Select a State
Pct of Population 25+ Years Old - Associate Degree
Rank | State | FIPS Code | % Pop. 25+ |
---|
1 | North Dakota | 38000 | 13.8% |
2 | Iowa | 19000 | 12.2% |
3 | South Dakota | 46000 | 12.1% |
4 | Minnesota | 27000 | 11.9% |
5 | Wyoming | 56000 | 11.6% |
6 | Nebraska | 31000 | 11.4% |
7 | Mississippi | 28000 | 11.2% |
7 | Wisconsin | 55000 | 11.2% |
9 | Hawaii | 15000 | 11.0% |
10 | Maine | 23000 | 10.5% |
11 | Montana | 30000 | 10.4% |
12 | Florida | 12000 | 10.1% |
12 | North Carolina | 37000 | 10.1% |
14 | Washington | 53000 | 9.8% |
15 | Michigan | 26000 | 9.7% |
15 | New Hampshire | 33000 | 9.7% |
15 | Utah | 49000 | 9.7% |
18 | South Carolina | 45000 | 9.6% |
19 | Idaho | 16000 | 9.5% |
20 | Kansas | 20000 | 9.3% |
20 | Oregon | 41000 | 9.3% |
22 | Alabama | 01000 | 9.2% |
22 | Indiana | 18000 | 9.2% |
22 | Kentucky | 21000 | 9.2% |
22 | Ohio | 39000 | 9.2% |
26 | Arizona | 04000 | 9.1% |
26 | New Mexico | 35000 | 9.1% |
28 | New York | 36000 | 9.0% |
29 | Pennsylvania | 42000 | 8.9% |
30 | Nevada | 32000 | 8.8% |
30 | Vermont | 50000 | 8.8% |
32 | Missouri | 29000 | 8.7% |
33 | West Virginia | 54000 | 8.6% |
34 | Alaska | 02000 | 8.5% |
34 | Arkansas | 05000 | 8.5% |
36 | Georgia | 13000 | 8.3% |
36 | Oklahoma | 40000 | 8.3% |
38 | Colorado | 08000 | 8.2% |
38 | Delaware | 10000 | 8.2% |
40 | Illinois | 17000 | 8.1% |
40 | Texas | 48000 | 8.1% |
42 | Tennessee | 47000 | 8.0% |
43 | California | 06000 | 7.8% |
43 | Connecticut | 09000 | 7.8% |
45 | Virginia | 51000 | 7.7% |
46 | Rhode Island | 44000 | 7.6% |
47 | Louisiana | 22000 | 7.5% |
48 | Massachusetts | 25000 | 7.3% |
49 | Maryland | 24000 | 7.0% |
50 | New Jersey | 34000 | 6.8% |
51 | District of Columbia | 11000 | 2.5% |
Data Source: U.S. Census Bureau, American Community Survey, One-Year Estimates
This page was generated on 12/6/2024 12:37:04 AM