Select a State
Percent of Science Graduate Students Who are on Temporary Visas
Rank | State | FIPS Code | % of Sci. Grad. Students |
---|
1 | Missouri | 29000 | 55.9% |
2 | Iowa | 19000 | 47.3% |
3 | New York | 36000 | 41.7% |
4 | Illinois | 17000 | 40.9% |
5 | New Jersey | 34000 | 40.1% |
6 | Massachusetts | 25000 | 40.0% |
7 | Arkansas | 05000 | 38.8% |
8 | Delaware | 10000 | 38.2% |
9 | New Hampshire | 33000 | 38.0% |
10 | Ohio | 39000 | 35.9% |
11 | Indiana | 18000 | 35.8% |
12 | Rhode Island | 44000 | 35.5% |
13 | Pennsylvania | 42000 | 33.8% |
14 | Connecticut | 09000 | 33.7% |
15 | North Dakota | 38000 | 33.3% |
16 | Texas | 48000 | 33.0% |
17 | Arizona | 04000 | 32.2% |
18 | Michigan | 26000 | 32.1% |
19 | Kansas | 20000 | 30.4% |
20 | North Carolina | 37000 | 30.0% |
21 | Minnesota | 27000 | 28.2% |
22 | Wisconsin | 55000 | 27.8% |
23 | California | 06000 | 27.4% |
23 | South Dakota | 46000 | 27.4% |
25 | Georgia | 13000 | 26.8% |
26 | Nebraska | 31000 | 26.5% |
27 | South Carolina | 45000 | 25.8% |
27 | Washington | 53000 | 25.8% |
29 | Oklahoma | 40000 | 24.5% |
30 | Louisiana | 22000 | 24.3% |
31 | Tennessee | 47000 | 24.2% |
32 | Maryland | 24000 | 23.7% |
33 | Alabama | 01000 | 23.0% |
34 | New Mexico | 35000 | 22.6% |
35 | West Virginia | 54000 | 22.2% |
36 | Florida | 12000 | 22.1% |
37 | Kentucky | 21000 | 21.6% |
38 | Wyoming | 56000 | 21.3% |
39 | District of Columbia | 11000 | 21.0% |
40 | Mississippi | 28000 | 20.8% |
41 | Utah | 49000 | 20.2% |
42 | Oregon | 41000 | 19.7% |
43 | Hawaii | 15000 | 18.9% |
44 | Idaho | 16000 | 16.6% |
45 | Vermont | 50000 | 16.2% |
46 | Nevada | 32000 | 16.0% |
47 | Virginia | 51000 | 14.7% |
48 | Colorado | 08000 | 14.4% |
49 | Maine | 23000 | 14.3% |
50 | Montana | 30000 | 10.4% |
51 | Alaska | 02000 | 9.2% |
Data Source: National Science Foundation
This page was generated on 11/30/2023 12:38:23 PM