Select a State
Percent of College Freshmen Enrolled Out-of-State by State of Origin in 2022
Rank | State | FIPS Code | % of Freshmen |
---|
1 | District of Columbia | 11000 | 83.6% |
2 | Vermont | 50000 | 58.9% |
3 | Alaska | 02000 | 55.4% |
4 | New Hampshire | 33000 | 54.2% |
5 | Connecticut | 09000 | 46.3% |
6 | Hawaii | 15000 | 44.7% |
7 | New Jersey | 34000 | 42.7% |
8 | Delaware | 10000 | 39.7% |
9 | Massachusetts | 25000 | 39.3% |
10 | Maryland | 24000 | 38.6% |
11 | Illinois | 17000 | 36.7% |
12 | Minnesota | 27000 | 36.5% |
13 | Colorado | 08000 | 36.0% |
14 | Rhode Island | 44000 | 33.9% |
15 | Washington | 53000 | 33.0% |
16 | Maine | 23000 | 31.3% |
17 | Montana | 30000 | 28.4% |
18 | Idaho | 16000 | 27.4% |
19 | Pennsylvania | 42000 | 27.2% |
20 | Wyoming | 56000 | 27.0% |
21 | Oregon | 41000 | 25.8% |
22 | South Dakota | 46000 | 25.6% |
23 | Nevada | 32000 | 25.2% |
23 | North Dakota | 38000 | 25.2% |
25 | Nebraska | 31000 | 24.2% |
26 | New York | 36000 | 23.6% |
27 | Wisconsin | 55000 | 23.1% |
28 | Missouri | 29000 | 23.0% |
29 | Georgia | 13000 | 22.2% |
30 | Virginia | 51000 | 21.5% |
31 | Tennessee | 47000 | 19.0% |
32 | Kansas | 20000 | 18.8% |
33 | New Mexico | 35000 | 18.4% |
34 | Ohio | 39000 | 16.2% |
35 | Indiana | 18000 | 15.7% |
35 | Oklahoma | 40000 | 15.7% |
37 | Arizona | 04000 | 15.3% |
38 | South Carolina | 45000 | 15.2% |
39 | Iowa | 19000 | 14.9% |
40 | Florida | 12000 | 14.5% |
41 | Kentucky | 21000 | 14.4% |
41 | Louisiana | 22000 | 14.4% |
41 | North Carolina | 37000 | 14.4% |
44 | Arkansas | 05000 | 14.3% |
44 | California | 06000 | 14.3% |
44 | Texas | 48000 | 14.3% |
47 | West Virginia | 54000 | 13.8% |
48 | Michigan | 26000 | 13.5% |
49 | Alabama | 01000 | 12.7% |
50 | Utah | 49000 | 11.3% |
51 | Mississippi | 28000 | 9.4% |
Data Source: National Center for Education Statistics
This page was generated on 1/17/2025 9:54:05 PM