Select a State
Percent of Out-of-State College Freshmen by State of Attendance in 2022
Rank | State | FIPS Code | % of Freshmen |
---|
1 | District of Columbia | 11000 | 95.6% |
2 | Vermont | 50000 | 78.4% |
3 | Rhode Island | 44000 | 62.3% |
4 | New Hampshire | 33000 | 55.1% |
5 | Delaware | 10000 | 52.7% |
6 | North Dakota | 38000 | 50.9% |
7 | Montana | 30000 | 49.1% |
8 | Massachusetts | 25000 | 46.5% |
9 | South Dakota | 46000 | 43.0% |
10 | Idaho | 16000 | 41.4% |
11 | Maine | 23000 | 40.3% |
12 | Connecticut | 09000 | 39.8% |
13 | Arizona | 04000 | 37.9% |
14 | Wyoming | 56000 | 37.8% |
15 | West Virginia | 54000 | 37.7% |
16 | Iowa | 19000 | 37.3% |
17 | Oregon | 41000 | 35.8% |
18 | Pennsylvania | 42000 | 35.5% |
19 | Utah | 49000 | 35.0% |
20 | Hawaii | 15000 | 33.7% |
21 | Indiana | 18000 | 33.6% |
22 | Alabama | 01000 | 33.2% |
23 | Arkansas | 05000 | 32.5% |
24 | South Carolina | 45000 | 31.7% |
25 | Wisconsin | 55000 | 31.3% |
26 | Kansas | 20000 | 30.5% |
27 | Colorado | 08000 | 28.5% |
28 | Mississippi | 28000 | 28.1% |
28 | Tennessee | 47000 | 28.1% |
30 | Oklahoma | 40000 | 26.4% |
31 | New York | 36000 | 25.9% |
32 | Kentucky | 21000 | 24.5% |
32 | Virginia | 51000 | 24.5% |
34 | Missouri | 29000 | 24.0% |
35 | Nebraska | 31000 | 23.9% |
36 | Maryland | 24000 | 23.6% |
37 | North Carolina | 37000 | 23.2% |
38 | Ohio | 39000 | 23.0% |
39 | Louisiana | 22000 | 22.4% |
39 | Washington | 53000 | 22.4% |
41 | Minnesota | 27000 | 22.2% |
42 | Georgia | 13000 | 20.4% |
43 | Illinois | 17000 | 19.9% |
44 | New Mexico | 35000 | 17.5% |
45 | Florida | 12000 | 17.4% |
46 | Michigan | 26000 | 17.0% |
47 | Alaska | 02000 | 14.4% |
48 | New Jersey | 34000 | 11.4% |
49 | California | 06000 | 10.2% |
50 | Texas | 48000 | 7.8% |
51 | Nevada | 32000 | 7.3% |
Data Source: National Center for Education Statistics
This page was generated on 3/24/2025 7:22:37 PM