Select a State
Pct of Population 25+ Years Old - 9th to 12th, No Diploma
Rank | State | FIPS Code | % Pop. 25+ |
---|
1 | Louisiana | 22000 | 9.0% |
2 | Mississippi | 28000 | 8.8% |
3 | Alabama | 01000 | 8.4% |
4 | West Virginia | 54000 | 7.9% |
5 | Kentucky | 21000 | 7.4% |
5 | New Mexico | 35000 | 7.4% |
5 | Oklahoma | 40000 | 7.4% |
8 | South Carolina | 45000 | 7.2% |
9 | Nevada | 32000 | 7.0% |
9 | Texas | 48000 | 7.0% |
11 | Arkansas | 05000 | 6.9% |
12 | Georgia | 13000 | 6.8% |
13 | California | 06000 | 6.7% |
14 | Tennessee | 47000 | 6.5% |
15 | Arizona | 04000 | 6.3% |
15 | North Carolina | 37000 | 6.3% |
17 | New York | 36000 | 6.1% |
17 | Rhode Island | 44000 | 6.1% |
19 | Missouri | 29000 | 5.9% |
20 | Florida | 12000 | 5.8% |
21 | Indiana | 18000 | 5.7% |
22 | Idaho | 16000 | 5.6% |
23 | Michigan | 26000 | 5.5% |
23 | Ohio | 39000 | 5.5% |
25 | Delaware | 10000 | 5.4% |
26 | Illinois | 17000 | 5.3% |
27 | Maryland | 24000 | 5.2% |
27 | Pennsylvania | 42000 | 5.2% |
29 | Virginia | 51000 | 5.1% |
30 | Oregon | 41000 | 4.8% |
31 | Connecticut | 09000 | 4.6% |
31 | Kansas | 20000 | 4.6% |
31 | Wyoming | 56000 | 4.6% |
34 | Alaska | 02000 | 4.5% |
34 | New Jersey | 34000 | 4.5% |
34 | South Dakota | 46000 | 4.5% |
37 | Massachusetts | 25000 | 4.4% |
38 | Wisconsin | 55000 | 4.3% |
39 | Colorado | 08000 | 4.2% |
39 | Montana | 30000 | 4.2% |
41 | Nebraska | 31000 | 4.1% |
41 | Utah | 49000 | 4.1% |
41 | Washington | 53000 | 4.1% |
44 | Iowa | 19000 | 3.9% |
45 | District of Columbia | 11000 | 3.8% |
45 | Vermont | 50000 | 3.8% |
47 | Hawaii | 15000 | 3.7% |
48 | Maine | 23000 | 3.6% |
49 | New Hampshire | 33000 | 3.5% |
49 | North Dakota | 38000 | 3.5% |
51 | Minnesota | 27000 | 3.2% |
Data Source: U.S. Census Bureau, American Community Survey, One Year Estimates
This page was generated on 6/4/2023 7:19:15 PM