Select a State
Pct of Population 25+ Years Old - 9th to 12th, No Diploma
Rank | State | FIPS Code | % Pop. 25+ |
---|
1 | Louisiana | 22000 | 8.5% |
2 | Mississippi | 28000 | 8.1% |
3 | Alabama | 01000 | 7.8% |
4 | West Virginia | 54000 | 7.4% |
5 | Nevada | 32000 | 7.1% |
6 | New Mexico | 35000 | 7.0% |
7 | Oklahoma | 40000 | 6.9% |
8 | Arkansas | 05000 | 6.8% |
9 | Kentucky | 21000 | 6.7% |
9 | South Carolina | 45000 | 6.7% |
9 | Texas | 48000 | 6.7% |
12 | California | 06000 | 6.5% |
12 | Georgia | 13000 | 6.5% |
14 | Indiana | 18000 | 6.2% |
15 | Arizona | 04000 | 6.1% |
15 | New York | 36000 | 6.1% |
15 | North Carolina | 37000 | 6.1% |
15 | Tennessee | 47000 | 6.1% |
19 | Florida | 12000 | 5.9% |
20 | Missouri | 29000 | 5.6% |
20 | Ohio | 39000 | 5.6% |
22 | Michigan | 26000 | 5.5% |
23 | Delaware | 10000 | 5.4% |
24 | Illinois | 17000 | 5.0% |
24 | Pennsylvania | 42000 | 5.0% |
26 | Virginia | 51000 | 4.9% |
27 | Oregon | 41000 | 4.8% |
28 | Maryland | 24000 | 4.7% |
28 | Rhode Island | 44000 | 4.7% |
30 | New Jersey | 34000 | 4.6% |
31 | Connecticut | 09000 | 4.5% |
31 | Idaho | 16000 | 4.5% |
33 | Alaska | 02000 | 4.4% |
33 | Kansas | 20000 | 4.4% |
35 | Massachusetts | 25000 | 4.3% |
35 | Washington | 53000 | 4.3% |
37 | Colorado | 08000 | 4.2% |
37 | District of Columbia | 11000 | 4.2% |
39 | Iowa | 19000 | 4.1% |
39 | New Hampshire | 33000 | 4.1% |
39 | Wisconsin | 55000 | 4.1% |
39 | Wyoming | 56000 | 4.1% |
43 | Utah | 49000 | 4.0% |
44 | Hawaii | 15000 | 3.9% |
44 | Nebraska | 31000 | 3.9% |
44 | South Dakota | 46000 | 3.9% |
47 | Montana | 30000 | 3.8% |
48 | Maine | 23000 | 3.7% |
49 | North Dakota | 38000 | 3.5% |
50 | Vermont | 50000 | 3.4% |
51 | Minnesota | 27000 | 3.3% |
Data Source: U.S. Census Bureau, American Community Survey, One-Year Estimates
This page was generated on 9/11/2024 11:50:46 AM