Select a State
Net Migration of College Freshmen in 2022
Rank | State | FIPS Code | Students |
---|
1 | Arizona | 04000 | 13,548 |
2 | Indiana | 18000 | 10,847 |
3 | Alabama | 01000 | 9,367 |
4 | Pennsylvania | 42000 | 9,005 |
5 | Iowa | 19000 | 7,722 |
6 | South Carolina | 45000 | 7,321 |
7 | District of Columbia | 11000 | 7,096 |
8 | North Carolina | 37000 | 6,913 |
9 | Utah | 49000 | 6,871 |
10 | Massachusetts | 25000 | 6,783 |
11 | Ohio | 39000 | 6,312 |
12 | Rhode Island | 44000 | 5,796 |
13 | Tennessee | 47000 | 5,390 |
14 | Mississippi | 28000 | 5,063 |
15 | Arkansas | 05000 | 4,760 |
16 | New York | 36000 | 4,318 |
17 | Wisconsin | 55000 | 4,224 |
18 | Florida | 12000 | 4,018 |
19 | Kentucky | 21000 | 3,612 |
20 | Kansas | 20000 | 3,452 |
21 | West Virginia | 54000 | 3,379 |
22 | Oregon | 41000 | 3,194 |
23 | Oklahoma | 40000 | 3,052 |
24 | Louisiana | 22000 | 2,934 |
25 | Vermont | 50000 | 2,750 |
26 | Virginia | 51000 | 2,504 |
27 | Michigan | 26000 | 2,451 |
28 | North Dakota | 38000 | 2,434 |
29 | Idaho | 16000 | 2,353 |
30 | Montana | 30000 | 2,083 |
31 | South Dakota | 46000 | 1,779 |
32 | Delaware | 10000 | 1,597 |
33 | Maine | 23000 | 1,166 |
34 | Wyoming | 56000 | 556 |
35 | Missouri | 29000 | 520 |
36 | New Hampshire | 33000 | 171 |
37 | Nebraska | 31000 | -61 |
38 | New Mexico | 35000 | -137 |
39 | Alaska | 02000 | -1,239 |
40 | Hawaii | 15000 | -1,311 |
41 | Georgia | 13000 | -1,555 |
42 | Nevada | 32000 | -2,787 |
43 | Connecticut | 09000 | -3,086 |
44 | Colorado | 08000 | -3,465 |
45 | Washington | 53000 | -5,015 |
46 | Minnesota | 27000 | -7,393 |
47 | Maryland | 24000 | -8,131 |
48 | California | 06000 | -12,279 |
49 | Texas | 48000 | -14,393 |
50 | Illinois | 17000 | -18,200 |
51 | New Jersey | 34000 | -25,874 |
Note: Freshmen students are those enrolled in four-year degree-granting institutions who graduated from high school in the previous 12 months.
Data Source: National Center for Education Statistics
This page was generated on 5/1/2025 3:12:57 AM