Select a State
College Freshmen Enrolled Out-of-State by State of Origin in 2020
Rank | State | FIPS Code | Students |
---|
1 | California | 06000 | 35,114 |
2 | New Jersey | 34000 | 30,050 |
3 | Illinois | 17000 | 29,492 |
4 | New York | 36000 | 28,261 |
5 | Texas | 48000 | 24,018 |
6 | Massachusetts | 25000 | 17,764 |
7 | Pennsylvania | 42000 | 15,626 |
8 | Maryland | 24000 | 14,584 |
9 | Florida | 12000 | 14,267 |
10 | Connecticut | 09000 | 12,631 |
11 | Georgia | 13000 | 12,281 |
12 | Minnesota | 27000 | 12,061 |
13 | Virginia | 51000 | 11,214 |
14 | Ohio | 39000 | 10,405 |
15 | Washington | 53000 | 9,363 |
16 | Colorado | 08000 | 9,192 |
17 | North Carolina | 37000 | 7,894 |
18 | Wisconsin | 55000 | 7,054 |
19 | Tennessee | 47000 | 6,933 |
20 | Michigan | 26000 | 6,855 |
21 | Missouri | 29000 | 6,721 |
22 | Indiana | 18000 | 5,465 |
23 | Arizona | 04000 | 4,704 |
24 | Oregon | 41000 | 4,243 |
25 | New Hampshire | 33000 | 3,975 |
26 | South Carolina | 45000 | 3,653 |
27 | Kentucky | 21000 | 3,450 |
28 | Kansas | 20000 | 3,317 |
29 | Alabama | 01000 | 3,274 |
30 | Louisiana | 22000 | 3,170 |
31 | Hawaii | 15000 | 3,022 |
32 | Nevada | 32000 | 3,012 |
33 | Iowa | 19000 | 2,605 |
34 | Oklahoma | 40000 | 2,496 |
35 | Rhode Island | 44000 | 2,343 |
36 | Nebraska | 31000 | 2,230 |
37 | Idaho | 16000 | 2,193 |
38 | Delaware | 10000 | 2,164 |
39 | Maine | 23000 | 2,137 |
40 | Arkansas | 05000 | 2,002 |
41 | New Mexico | 35000 | 1,897 |
42 | District of Columbia | 11000 | 1,831 |
43 | Mississippi | 28000 | 1,617 |
44 | Utah | 49000 | 1,529 |
45 | Vermont | 50000 | 1,508 |
46 | Alaska | 02000 | 1,261 |
47 | South Dakota | 46000 | 1,203 |
48 | Montana | 30000 | 1,000 |
49 | West Virginia | 54000 | 946 |
50 | North Dakota | 38000 | 820 |
51 | Wyoming | 56000 | 704 |
Data Source: National Center for Education Statistics
This page was generated on 6/4/2023 8:18:12 PM