Select a State
College Freshmen Enrolled Out-of-State by State of Origin in 2022
Rank | State | FIPS Code | Students |
---|
1 | California | 06000 | 38,682 |
2 | New York | 36000 | 32,169 |
3 | Illinois | 17000 | 31,914 |
4 | New Jersey | 34000 | 31,294 |
5 | Texas | 48000 | 29,165 |
6 | Massachusetts | 25000 | 19,852 |
7 | Pennsylvania | 42000 | 18,876 |
8 | Florida | 12000 | 16,215 |
9 | Maryland | 24000 | 15,950 |
10 | Georgia | 13000 | 15,265 |
11 | Minnesota | 27000 | 14,676 |
12 | Virginia | 51000 | 13,200 |
13 | Connecticut | 09000 | 13,155 |
14 | Washington | 53000 | 12,106 |
15 | Colorado | 08000 | 11,874 |
16 | Ohio | 39000 | 11,431 |
17 | North Carolina | 37000 | 8,704 |
18 | Missouri | 29000 | 8,602 |
19 | Wisconsin | 55000 | 8,109 |
20 | Tennessee | 47000 | 8,099 |
21 | Michigan | 26000 | 7,755 |
22 | Indiana | 18000 | 6,322 |
23 | Arizona | 04000 | 5,687 |
24 | Oregon | 41000 | 5,275 |
25 | South Carolina | 45000 | 4,569 |
26 | New Hampshire | 33000 | 4,455 |
27 | Louisiana | 22000 | 4,073 |
28 | Alabama | 01000 | 3,862 |
29 | Kentucky | 21000 | 3,850 |
30 | Kansas | 20000 | 3,840 |
31 | Nebraska | 31000 | 3,795 |
32 | Nevada | 32000 | 3,641 |
33 | Hawaii | 15000 | 3,538 |
34 | Oklahoma | 40000 | 3,297 |
35 | Iowa | 19000 | 3,231 |
36 | Idaho | 16000 | 2,699 |
37 | Rhode Island | 44000 | 2,605 |
38 | Arkansas | 05000 | 2,515 |
39 | Maine | 23000 | 2,431 |
40 | Delaware | 10000 | 2,308 |
41 | New Mexico | 35000 | 2,289 |
42 | District of Columbia | 11000 | 2,195 |
43 | Utah | 49000 | 2,124 |
44 | Mississippi | 28000 | 1,823 |
45 | Vermont | 50000 | 1,793 |
46 | South Dakota | 46000 | 1,498 |
47 | Montana | 30000 | 1,451 |
48 | Alaska | 02000 | 1,434 |
49 | West Virginia | 54000 | 1,210 |
50 | North Dakota | 38000 | 1,166 |
51 | Wyoming | 56000 | 866 |
Data Source: National Center for Education Statistics
This page was generated on 10/16/2024 12:32:24 AM