Select a State
College Freshmen Enrollment by State of Origin in 2022
Rank | State | FIPS Code | Students |
---|
1 | California | 06000 | 271,020 |
2 | Texas | 48000 | 204,641 |
3 | New York | 36000 | 136,516 |
4 | Florida | 12000 | 112,207 |
5 | Illinois | 17000 | 86,970 |
6 | New Jersey | 34000 | 73,273 |
7 | Ohio | 39000 | 70,741 |
8 | Pennsylvania | 42000 | 69,509 |
9 | Georgia | 13000 | 68,797 |
10 | Virginia | 51000 | 61,475 |
11 | North Carolina | 37000 | 60,314 |
12 | Michigan | 26000 | 57,475 |
13 | Massachusetts | 25000 | 50,516 |
14 | Tennessee | 47000 | 42,591 |
15 | Maryland | 24000 | 41,292 |
16 | Indiana | 18000 | 40,313 |
17 | Minnesota | 27000 | 40,172 |
18 | Missouri | 29000 | 37,470 |
19 | Arizona | 04000 | 37,140 |
20 | Washington | 53000 | 36,735 |
21 | Wisconsin | 55000 | 35,151 |
22 | Colorado | 08000 | 32,989 |
23 | Alabama | 01000 | 30,421 |
24 | South Carolina | 45000 | 30,142 |
25 | Connecticut | 09000 | 28,405 |
26 | Louisiana | 22000 | 28,281 |
27 | Kentucky | 21000 | 26,813 |
28 | Iowa | 19000 | 21,679 |
29 | Oklahoma | 40000 | 20,980 |
30 | Oregon | 41000 | 20,474 |
31 | Kansas | 20000 | 20,440 |
32 | Mississippi | 28000 | 19,461 |
33 | Utah | 49000 | 18,806 |
34 | Arkansas | 05000 | 17,626 |
35 | Nebraska | 31000 | 15,704 |
36 | Nevada | 32000 | 14,432 |
37 | New Mexico | 35000 | 12,409 |
38 | Idaho | 16000 | 9,854 |
39 | West Virginia | 54000 | 8,781 |
40 | New Hampshire | 33000 | 8,223 |
41 | Hawaii | 15000 | 7,921 |
42 | Maine | 23000 | 7,755 |
43 | Rhode Island | 44000 | 7,687 |
44 | South Dakota | 46000 | 5,843 |
45 | Delaware | 10000 | 5,813 |
46 | Montana | 30000 | 5,117 |
47 | North Dakota | 38000 | 4,636 |
48 | Wyoming | 56000 | 3,208 |
49 | Vermont | 50000 | 3,042 |
50 | District of Columbia | 11000 | 2,625 |
51 | Alaska | 02000 | 2,589 |
Data Source: National Center for Education Statistics
This page was generated on 5/1/2025 3:09:06 AM