Select a State
College Freshmen Enrollment by State of Origin in 2020
Rank | State | FIPS Code | Students |
---|
1 | California | 06000 | 164,898 |
2 | Texas | 48000 | 152,654 |
3 | New York | 36000 | 105,800 |
4 | Florida | 12000 | 104,932 |
5 | Pennsylvania | 42000 | 64,133 |
6 | Ohio | 39000 | 62,716 |
7 | Georgia | 13000 | 61,792 |
8 | Illinois | 17000 | 61,508 |
9 | New Jersey | 34000 | 55,389 |
10 | Michigan | 26000 | 46,299 |
11 | North Carolina | 37000 | 43,907 |
12 | Massachusetts | 25000 | 42,602 |
13 | Virginia | 51000 | 40,767 |
14 | Indiana | 18000 | 35,137 |
15 | Washington | 53000 | 31,891 |
16 | Colorado | 08000 | 29,658 |
17 | Wisconsin | 55000 | 29,577 |
18 | Minnesota | 27000 | 29,008 |
19 | Tennessee | 47000 | 28,175 |
20 | Maryland | 24000 | 27,469 |
21 | Missouri | 29000 | 23,456 |
22 | Louisiana | 22000 | 23,205 |
23 | Connecticut | 09000 | 22,849 |
24 | Arizona | 04000 | 22,418 |
25 | South Carolina | 45000 | 20,115 |
26 | Kentucky | 21000 | 19,786 |
27 | Alabama | 01000 | 18,767 |
28 | Utah | 49000 | 15,584 |
29 | Oklahoma | 40000 | 14,910 |
30 | Nevada | 32000 | 13,351 |
31 | Arkansas | 05000 | 12,664 |
32 | Kansas | 20000 | 12,551 |
33 | Iowa | 19000 | 12,527 |
34 | Oregon | 41000 | 12,411 |
35 | Nebraska | 31000 | 10,656 |
36 | Idaho | 16000 | 7,488 |
37 | West Virginia | 54000 | 7,397 |
38 | Mississippi | 28000 | 7,167 |
39 | New Hampshire | 33000 | 7,057 |
40 | New Mexico | 35000 | 6,675 |
41 | Delaware | 10000 | 6,055 |
42 | Maine | 23000 | 5,698 |
43 | Hawaii | 15000 | 5,451 |
44 | Rhode Island | 44000 | 5,031 |
45 | South Dakota | 46000 | 4,300 |
46 | Montana | 30000 | 4,117 |
47 | North Dakota | 38000 | 3,630 |
48 | Vermont | 50000 | 2,609 |
49 | Alaska | 02000 | 2,457 |
50 | District of Columbia | 11000 | 2,248 |
51 | Wyoming | 56000 | 1,846 |
Data Source: National Center for Education Statistics
This page was generated on 6/4/2023 8:19:42 PM