Select a State
Out-of-State College Freshmen by State of Attendance in 2022
Rank | State | FIPS Code | Students |
---|
1 | New York | 36000 | 36,487 |
2 | Pennsylvania | 42000 | 27,881 |
3 | Massachusetts | 25000 | 26,635 |
4 | California | 06000 | 26,403 |
5 | Florida | 12000 | 20,233 |
6 | Arizona | 04000 | 19,235 |
7 | Ohio | 39000 | 17,743 |
8 | Indiana | 18000 | 17,169 |
9 | Virginia | 51000 | 15,704 |
10 | North Carolina | 37000 | 15,617 |
11 | Texas | 48000 | 14,772 |
12 | Illinois | 17000 | 13,714 |
13 | Georgia | 13000 | 13,710 |
14 | Tennessee | 47000 | 13,489 |
15 | Alabama | 01000 | 13,229 |
16 | Wisconsin | 55000 | 12,333 |
17 | South Carolina | 45000 | 11,890 |
18 | Iowa | 19000 | 10,953 |
19 | Michigan | 26000 | 10,206 |
20 | Connecticut | 09000 | 10,069 |
21 | District of Columbia | 11000 | 9,291 |
22 | Missouri | 29000 | 9,122 |
23 | Utah | 49000 | 8,995 |
24 | Oregon | 41000 | 8,469 |
25 | Colorado | 08000 | 8,409 |
26 | Rhode Island | 44000 | 8,401 |
27 | Maryland | 24000 | 7,819 |
28 | Kentucky | 21000 | 7,462 |
29 | Kansas | 20000 | 7,292 |
30 | Minnesota | 27000 | 7,283 |
31 | Arkansas | 05000 | 7,275 |
32 | Washington | 53000 | 7,091 |
33 | Louisiana | 22000 | 7,007 |
34 | Mississippi | 28000 | 6,886 |
35 | Oklahoma | 40000 | 6,349 |
36 | New Jersey | 34000 | 5,420 |
37 | Idaho | 16000 | 5,052 |
38 | New Hampshire | 33000 | 4,626 |
39 | West Virginia | 54000 | 4,589 |
40 | Vermont | 50000 | 4,543 |
41 | Delaware | 10000 | 3,905 |
42 | Nebraska | 31000 | 3,734 |
43 | North Dakota | 38000 | 3,600 |
44 | Maine | 23000 | 3,597 |
45 | Montana | 30000 | 3,534 |
46 | South Dakota | 46000 | 3,277 |
47 | Hawaii | 15000 | 2,227 |
48 | New Mexico | 35000 | 2,152 |
49 | Wyoming | 56000 | 1,422 |
50 | Nevada | 32000 | 854 |
51 | Alaska | 02000 | 195 |
Data Source: National Center for Education Statistics
This page was generated on 3/24/2025 6:18:37 PM