Select a State
Out-of-State College Freshmen by State of Attendance in 2020
Rank | State | FIPS Code | Students |
---|
1 | New York | 36000 | 32,510 |
2 | Pennsylvania | 42000 | 29,502 |
3 | Massachusetts | 25000 | 23,758 |
4 | California | 06000 | 21,785 |
5 | Ohio | 39000 | 16,407 |
6 | Florida | 12000 | 15,684 |
7 | Indiana | 18000 | 15,177 |
8 | Arizona | 04000 | 14,461 |
9 | North Carolina | 37000 | 13,124 |
10 | Virginia | 51000 | 12,849 |
11 | Illinois | 17000 | 11,921 |
12 | Alabama | 01000 | 10,846 |
13 | Wisconsin | 55000 | 10,652 |
14 | Georgia | 13000 | 10,276 |
15 | Tennessee | 47000 | 10,013 |
16 | Texas | 48000 | 9,834 |
17 | Connecticut | 09000 | 9,520 |
18 | South Carolina | 45000 | 9,116 |
19 | Michigan | 26000 | 9,031 |
20 | Missouri | 29000 | 8,977 |
21 | Iowa | 19000 | 8,415 |
22 | District of Columbia | 11000 | 8,221 |
23 | Rhode Island | 44000 | 8,071 |
24 | Colorado | 08000 | 7,867 |
25 | Utah | 49000 | 7,777 |
26 | Kentucky | 21000 | 6,694 |
27 | Washington | 53000 | 6,439 |
28 | Minnesota | 27000 | 6,260 |
29 | Oregon | 41000 | 6,095 |
30 | Maryland | 24000 | 5,994 |
31 | Oklahoma | 40000 | 5,849 |
32 | Louisiana | 22000 | 5,594 |
33 | Kansas | 20000 | 5,029 |
34 | Arkansas | 05000 | 4,911 |
35 | Idaho | 16000 | 4,800 |
36 | Mississippi | 28000 | 4,630 |
37 | New Hampshire | 33000 | 4,616 |
38 | West Virginia | 54000 | 4,593 |
39 | New Jersey | 34000 | 4,263 |
40 | Vermont | 50000 | 3,897 |
41 | Nebraska | 31000 | 3,463 |
42 | Maine | 23000 | 3,402 |
43 | Delaware | 10000 | 3,044 |
44 | North Dakota | 38000 | 2,843 |
45 | South Dakota | 46000 | 2,549 |
46 | Montana | 30000 | 2,345 |
47 | Hawaii | 15000 | 1,703 |
48 | Nevada | 32000 | 1,602 |
49 | New Mexico | 35000 | 1,469 |
50 | Wyoming | 56000 | 690 |
51 | Alaska | 02000 | 117 |
Data Source: National Center for Education Statistics
This page was generated on 6/4/2023 7:22:08 PM