Select a State
College Freshmen Enrollment by State of Attendance in 2022
Rank | State | FIPS Code | Students |
---|
1 | California | 06000 | 258,741 |
2 | Texas | 48000 | 190,248 |
3 | New York | 36000 | 140,834 |
4 | Florida | 12000 | 116,225 |
5 | Pennsylvania | 42000 | 78,514 |
6 | Ohio | 39000 | 77,053 |
7 | Illinois | 17000 | 68,770 |
8 | Georgia | 13000 | 67,242 |
9 | North Carolina | 37000 | 67,227 |
10 | Virginia | 51000 | 63,979 |
11 | Michigan | 26000 | 59,926 |
12 | Massachusetts | 25000 | 57,299 |
13 | Indiana | 18000 | 51,160 |
14 | Arizona | 04000 | 50,688 |
15 | Tennessee | 47000 | 47,981 |
16 | New Jersey | 34000 | 47,399 |
17 | Alabama | 01000 | 39,788 |
18 | Wisconsin | 55000 | 39,375 |
19 | Missouri | 29000 | 37,990 |
20 | South Carolina | 45000 | 37,463 |
21 | Maryland | 24000 | 33,161 |
22 | Minnesota | 27000 | 32,779 |
23 | Washington | 53000 | 31,720 |
24 | Louisiana | 22000 | 31,215 |
25 | Kentucky | 21000 | 30,425 |
26 | Colorado | 08000 | 29,524 |
27 | Iowa | 19000 | 29,401 |
28 | Utah | 49000 | 25,677 |
29 | Connecticut | 09000 | 25,319 |
30 | Mississippi | 28000 | 24,524 |
31 | Oklahoma | 40000 | 24,032 |
32 | Kansas | 20000 | 23,892 |
33 | Oregon | 41000 | 23,668 |
34 | Arkansas | 05000 | 22,386 |
35 | Nebraska | 31000 | 15,643 |
36 | Rhode Island | 44000 | 13,483 |
37 | New Mexico | 35000 | 12,272 |
38 | Idaho | 16000 | 12,207 |
39 | West Virginia | 54000 | 12,160 |
40 | Nevada | 32000 | 11,645 |
41 | District of Columbia | 11000 | 9,721 |
42 | Maine | 23000 | 8,921 |
43 | New Hampshire | 33000 | 8,394 |
44 | South Dakota | 46000 | 7,622 |
45 | Delaware | 10000 | 7,410 |
46 | Montana | 30000 | 7,200 |
47 | North Dakota | 38000 | 7,070 |
48 | Hawaii | 15000 | 6,610 |
49 | Vermont | 50000 | 5,792 |
50 | Wyoming | 56000 | 3,764 |
51 | Alaska | 02000 | 1,350 |
Data Source: National Center for Education Statistics
This page was generated on 3/24/2025 6:20:38 PM