Select a State
Total College Enrollment in 2021
Rank | State | FIPS Code | Students |
---|
1 | California | 06000 | 2,482,339 |
2 | Texas | 48000 | 1,566,134 |
3 | New York | 36000 | 1,147,466 |
4 | Florida | 12000 | 1,008,186 |
5 | Illinois | 17000 | 675,669 |
6 | Pennsylvania | 42000 | 648,446 |
7 | Ohio | 39000 | 646,311 |
8 | Arizona | 04000 | 614,146 |
9 | North Carolina | 37000 | 555,824 |
10 | Virginia | 51000 | 546,214 |
11 | Georgia | 13000 | 544,354 |
12 | Michigan | 26000 | 481,573 |
13 | Massachusetts | 25000 | 478,479 |
14 | Indiana | 18000 | 429,699 |
15 | Utah | 49000 | 390,017 |
16 | New Jersey | 34000 | 380,882 |
17 | Minnesota | 27000 | 380,353 |
18 | Colorado | 08000 | 346,368 |
19 | Missouri | 29000 | 336,590 |
20 | Maryland | 24000 | 335,086 |
21 | Washington | 53000 | 321,430 |
22 | Wisconsin | 55000 | 315,488 |
23 | Tennessee | 47000 | 307,796 |
24 | Alabama | 01000 | 292,760 |
25 | Kentucky | 21000 | 257,254 |
26 | Louisiana | 22000 | 239,642 |
27 | South Carolina | 45000 | 235,086 |
28 | Iowa | 19000 | 203,274 |
29 | New Hampshire | 33000 | 198,460 |
30 | Oregon | 41000 | 196,066 |
31 | Kansas | 20000 | 193,665 |
32 | Connecticut | 09000 | 184,585 |
33 | Oklahoma | 40000 | 183,768 |
34 | Mississippi | 28000 | 158,571 |
35 | Arkansas | 05000 | 147,756 |
36 | Nebraska | 31000 | 133,501 |
37 | West Virginia | 54000 | 132,280 |
38 | Idaho | 16000 | 126,334 |
39 | Nevada | 32000 | 115,247 |
40 | New Mexico | 35000 | 107,098 |
41 | District of Columbia | 11000 | 99,435 |
42 | Rhode Island | 44000 | 74,636 |
43 | Maine | 23000 | 68,804 |
44 | Hawaii | 15000 | 60,076 |
45 | Delaware | 10000 | 56,251 |
46 | South Dakota | 46000 | 51,265 |
47 | North Dakota | 38000 | 50,968 |
48 | Montana | 30000 | 47,053 |
49 | Vermont | 50000 | 40,415 |
50 | Wyoming | 56000 | 30,447 |
51 | Alaska | 02000 | 20,929 |
Data Source: National Center for Education Statistics
This page was generated on 12/5/2024 11:56:48 PM