Select a State
Government Employment Pct. Change since October 2023
Rank | State | FIPS Code | Pct. Change |
---|
1 | North Dakota | 38000 | 6.0% |
2 | Idaho | 16000 | 4.8% |
3 | Missouri | 29000 | 4.3% |
4 | Utah | 49000 | 4.2% |
5 | Minnesota | 27000 | 4.1% |
6 | Colorado | 08000 | 3.9% |
7 | Michigan | 26000 | 3.0% |
8 | Georgia | 13000 | 2.9% |
9 | Illinois | 17000 | 2.8% |
9 | Vermont | 50000 | 2.8% |
11 | Delaware | 10000 | 2.7% |
12 | Oregon | 41000 | 2.6% |
12 | South Carolina | 45000 | 2.6% |
14 | Rhode Island | 44000 | 2.3% |
15 | Florida | 12000 | 2.2% |
15 | Nevada | 32000 | 2.2% |
15 | Washington | 53000 | 2.2% |
18 | California | 06000 | 2.1% |
19 | Indiana | 18000 | 2.0% |
19 | Kansas | 20000 | 2.0% |
19 | Louisiana | 22000 | 2.0% |
19 | South Dakota | 46000 | 2.0% |
23 | Nebraska | 31000 | 1.8% |
23 | North Carolina | 37000 | 1.8% |
23 | Texas | 48000 | 1.8% |
26 | Maine | 23000 | 1.7% |
26 | Oklahoma | 40000 | 1.7% |
28 | Hawaii | 15000 | 1.6% |
28 | Virginia | 51000 | 1.6% |
30 | Alabama | 01000 | 1.5% |
31 | Ohio | 39000 | 1.4% |
31 | Wisconsin | 55000 | 1.4% |
33 | Arizona | 04000 | 1.3% |
33 | Maryland | 24000 | 1.3% |
33 | New Mexico | 35000 | 1.3% |
36 | Iowa | 19000 | 1.2% |
36 | Tennessee | 47000 | 1.2% |
38 | Massachusetts | 25000 | 1.1% |
38 | New Hampshire | 33000 | 1.1% |
38 | New York | 36000 | 1.1% |
41 | New Jersey | 34000 | 1.0% |
41 | Wyoming | 56000 | 1.0% |
43 | Mississippi | 28000 | 0.9% |
43 | Montana | 30000 | 0.9% |
43 | Pennsylvania | 42000 | 0.9% |
46 | Kentucky | 21000 | 0.8% |
47 | Arkansas | 05000 | 0.7% |
48 | Connecticut | 09000 | 0.0% |
49 | West Virginia | 54000 | -0.1% |
50 | District of Columbia | 11000 | -0.6% |
51 | Alaska | 02000 | -1.0% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/5/2024 10:34:22 PM