Select a State
Rank | State | FIPS Code | Pct. Change |
---|
1 | Montana | 30000 | 9.9% |
2 | Kansas | 20000 | 5.2% |
3 | Colorado | 08000 | 5.1% |
3 | District of Columbia | 11000 | 5.1% |
5 | Florida | 12000 | 3.7% |
5 | Nevada | 32000 | 3.7% |
7 | Illinois | 17000 | 3.6% |
8 | Wisconsin | 55000 | 2.9% |
9 | Maine | 23000 | 2.8% |
10 | Tennessee | 47000 | 2.7% |
11 | Maryland | 24000 | 2.6% |
11 | Ohio | 39000 | 2.6% |
11 | Pennsylvania | 42000 | 2.6% |
14 | New Hampshire | 33000 | 2.5% |
15 | Georgia | 13000 | 2.3% |
15 | South Carolina | 45000 | 2.3% |
17 | Nebraska | 31000 | 2.2% |
18 | Texas | 48000 | 2.1% |
19 | Arizona | 04000 | 2.0% |
19 | Vermont | 50000 | 2.0% |
21 | Indiana | 18000 | 1.9% |
21 | Massachusetts | 25000 | 1.9% |
23 | Michigan | 26000 | 1.8% |
24 | Alaska | 02000 | 1.7% |
25 | Delaware | 10000 | 1.6% |
25 | Oregon | 41000 | 1.6% |
27 | Connecticut | 09000 | 1.4% |
27 | Minnesota | 27000 | 1.4% |
29 | California | 06000 | 1.3% |
29 | Louisiana | 22000 | 1.3% |
29 | New Jersey | 34000 | 1.3% |
32 | North Carolina | 37000 | 1.1% |
33 | Missouri | 29000 | 1.0% |
34 | Iowa | 19000 | 0.7% |
34 | Kentucky | 21000 | 0.7% |
34 | New Mexico | 35000 | 0.7% |
34 | Oklahoma | 40000 | 0.7% |
38 | Alabama | 01000 | 0.5% |
39 | Washington | 53000 | 0.4% |
40 | West Virginia | 54000 | 0.0% |
41 | New York | 36000 | -0.1% |
42 | Utah | 49000 | -0.2% |
42 | Virginia | 51000 | -0.2% |
44 | Idaho | 16000 | -0.4% |
45 | North Dakota | 38000 | -0.6% |
46 | Mississippi | 28000 | -1.0% |
47 | South Dakota | 46000 | -1.1% |
48 | Wyoming | 56000 | -1.3% |
49 | Rhode Island | 44000 | -1.8% |
50 | Hawaii | 15000 | -1.9% |
51 | Arkansas | 05000 | -2.2% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/6/2024 12:29:39 AM