Select a State
Educational and Health Services Employment Pct. Change since August 2023
Rank | State | FIPS Code | Pct. Change |
---|
1 | New Hampshire | 33000 | 8.3% |
2 | Minnesota | 27000 | 7.1% |
3 | Idaho | 16000 | 7.0% |
4 | New York | 36000 | 6.3% |
4 | Utah | 49000 | 6.3% |
6 | Oregon | 41000 | 6.2% |
7 | Iowa | 19000 | 6.1% |
7 | New Jersey | 34000 | 6.1% |
7 | North Dakota | 38000 | 6.1% |
10 | Arizona | 04000 | 5.8% |
11 | Washington | 53000 | 5.7% |
12 | South Carolina | 45000 | 5.5% |
13 | Rhode Island | 44000 | 5.4% |
14 | California | 06000 | 5.3% |
15 | Kentucky | 21000 | 5.1% |
15 | Pennsylvania | 42000 | 5.1% |
17 | West Virginia | 54000 | 5.0% |
18 | Alabama | 01000 | 4.9% |
18 | Nebraska | 31000 | 4.9% |
20 | Arkansas | 05000 | 4.8% |
20 | Missouri | 29000 | 4.8% |
22 | Tennessee | 47000 | 4.7% |
23 | Alaska | 02000 | 4.5% |
24 | Mississippi | 28000 | 4.3% |
24 | Vermont | 50000 | 4.3% |
26 | Georgia | 13000 | 4.0% |
26 | Montana | 30000 | 4.0% |
26 | Ohio | 39000 | 4.0% |
29 | Connecticut | 09000 | 3.9% |
29 | Maine | 23000 | 3.9% |
31 | Hawaii | 15000 | 3.8% |
31 | Kansas | 20000 | 3.8% |
31 | Oklahoma | 40000 | 3.8% |
34 | Virginia | 51000 | 3.5% |
34 | Wyoming | 56000 | 3.5% |
36 | Florida | 12000 | 2.9% |
36 | Maryland | 24000 | 2.9% |
38 | North Carolina | 37000 | 2.8% |
38 | Texas | 48000 | 2.8% |
40 | Illinois | 17000 | 2.7% |
40 | Indiana | 18000 | 2.7% |
40 | Massachusetts | 25000 | 2.7% |
43 | Colorado | 08000 | 2.6% |
44 | South Dakota | 46000 | 2.0% |
45 | Nevada | 32000 | 1.9% |
46 | Delaware | 10000 | 1.8% |
46 | Louisiana | 22000 | 1.8% |
46 | Wisconsin | 55000 | 1.8% |
49 | New Mexico | 35000 | 1.6% |
50 | Michigan | 26000 | 1.3% |
51 | District of Columbia | 11000 | -0.9% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/16/2024 12:50:47 AM