Select a State
Rank | State | FIPS Code | Pct. Change |
---|
1 | Nebraska | 31000 | 7.7% |
2 | South Carolina | 45000 | 7.0% |
3 | Alabama | 01000 | 5.2% |
4 | Nevada | 32000 | 2.6% |
5 | Indiana | 18000 | 2.3% |
6 | Vermont | 50000 | 2.2% |
7 | North Dakota | 38000 | 1.9% |
8 | Texas | 48000 | 1.3% |
9 | Maine | 23000 | 1.2% |
10 | Florida | 12000 | 0.7% |
10 | Utah | 49000 | 0.7% |
12 | District of Columbia | 11000 | 0.5% |
12 | Iowa | 19000 | 0.5% |
14 | Missouri | 29000 | 0.4% |
15 | Montana | 30000 | 0.0% |
15 | New Mexico | 35000 | 0.0% |
15 | Rhode Island | 44000 | 0.0% |
15 | Virginia | 51000 | 0.0% |
15 | Wyoming | 56000 | 0.0% |
20 | Michigan | 26000 | -0.2% |
21 | Pennsylvania | 42000 | -0.4% |
22 | North Carolina | 37000 | -0.7% |
23 | Tennessee | 47000 | -1.1% |
24 | Connecticut | 09000 | -1.3% |
25 | Arizona | 04000 | -1.4% |
26 | Arkansas | 05000 | -1.6% |
26 | Kansas | 20000 | -1.6% |
28 | New Hampshire | 33000 | -1.7% |
29 | West Virginia | 54000 | -2.6% |
30 | Illinois | 17000 | -2.8% |
31 | California | 06000 | -2.9% |
31 | Georgia | 13000 | -2.9% |
33 | Washington | 53000 | -3.1% |
33 | Wisconsin | 55000 | -3.1% |
35 | Maryland | 24000 | -3.2% |
36 | New York | 36000 | -3.5% |
37 | Ohio | 39000 | -3.6% |
38 | South Dakota | 46000 | -3.8% |
39 | Oklahoma | 40000 | -4.5% |
40 | Massachusetts | 25000 | -4.6% |
41 | Colorado | 08000 | -4.8% |
42 | New Jersey | 34000 | -5.1% |
43 | Idaho | 16000 | -5.4% |
44 | Delaware | 10000 | -5.6% |
45 | Kentucky | 21000 | -5.7% |
45 | Minnesota | 27000 | -5.7% |
47 | Louisiana | 22000 | -5.9% |
48 | Alaska | 02000 | -6.5% |
49 | Oregon | 41000 | -6.9% |
50 | Mississippi | 28000 | -7.2% |
51 | Hawaii | 15000 | -9.7% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/14/2024 1:09:45 PM