Select a State
Rank | State | FIPS Code | Pct. Change |
---|
1 | Alaska | 02000 | 16.4% |
2 | Nevada | 32000 | 11.6% |
3 | Montana | 30000 | 10.0% |
4 | Oklahoma | 40000 | 8.1% |
5 | South Dakota | 46000 | 7.8% |
6 | Michigan | 26000 | 7.4% |
7 | Louisiana | 22000 | 6.8% |
8 | Indiana | 18000 | 6.5% |
9 | Utah | 49000 | 6.4% |
10 | Missouri | 29000 | 6.3% |
10 | South Carolina | 45000 | 6.3% |
12 | Virginia | 51000 | 6.0% |
13 | Arkansas | 05000 | 5.9% |
14 | Florida | 12000 | 5.8% |
15 | Texas | 48000 | 5.1% |
16 | Alabama | 01000 | 5.0% |
16 | West Virginia | 54000 | 5.0% |
18 | Ohio | 39000 | 4.8% |
19 | Idaho | 16000 | 4.6% |
20 | Kentucky | 21000 | 4.1% |
21 | Massachusetts | 25000 | 3.9% |
21 | North Carolina | 37000 | 3.9% |
21 | Wisconsin | 55000 | 3.9% |
24 | Iowa | 19000 | 3.5% |
24 | North Dakota | 38000 | 3.5% |
26 | Kansas | 20000 | 3.4% |
27 | Arizona | 04000 | 2.7% |
27 | Tennessee | 47000 | 2.7% |
29 | New Hampshire | 33000 | 2.2% |
30 | Illinois | 17000 | 2.1% |
31 | Connecticut | 09000 | 1.8% |
32 | New Mexico | 35000 | 1.3% |
33 | Wyoming | 56000 | 1.2% |
34 | California | 06000 | 1.1% |
35 | Mississippi | 28000 | 1.0% |
35 | New Jersey | 34000 | 1.0% |
35 | Washington | 53000 | 1.0% |
38 | Nebraska | 31000 | 0.9% |
39 | Georgia | 13000 | 0.4% |
40 | Pennsylvania | 42000 | 0.2% |
41 | Colorado | 08000 | -0.3% |
42 | Oregon | 41000 | -0.7% |
43 | Rhode Island | 44000 | -1.3% |
44 | Minnesota | 27000 | -1.4% |
45 | New York | 36000 | -1.6% |
46 | Vermont | 50000 | -1.8% |
47 | Maine | 23000 | -2.3% |
48 | Maryland | 24000 | -3.0% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/15/2024 11:48:35 PM