Select a State
Natural Resources, Mining, & Construction Employment Pct. Change since June 2021
Rank | State | FIPS Code | Pct. Change |
---|
1 | New Mexico | 35000 | 12.7% |
2 | Tennessee | 47000 | 10.4% |
3 | Alaska | 02000 | 9.3% |
4 | West Virginia | 54000 | 9.1% |
5 | Rhode Island | 44000 | 9.0% |
6 | Texas | 48000 | 8.9% |
7 | Utah | 49000 | 8.5% |
8 | Wyoming | 56000 | 8.4% |
9 | Oregon | 41000 | 8.3% |
10 | New Hampshire | 33000 | 8.1% |
11 | Massachusetts | 25000 | 7.6% |
12 | North Dakota | 38000 | 7.2% |
13 | Indiana | 18000 | 7.0% |
14 | Alabama | 01000 | 6.7% |
15 | Mississippi | 28000 | 6.5% |
16 | South Dakota | 46000 | 6.3% |
17 | Ohio | 39000 | 6.1% |
18 | Kansas | 20000 | 5.8% |
19 | Colorado | 08000 | 5.5% |
20 | Washington | 53000 | 5.4% |
21 | Illinois | 17000 | 4.7% |
22 | Missouri | 29000 | 4.4% |
23 | Nebraska | 31000 | 4.2% |
24 | District of Columbia | 11000 | 4.0% |
25 | Delaware | 10000 | 3.9% |
26 | Louisiana | 22000 | 3.6% |
27 | Maine | 23000 | 3.4% |
27 | Nevada | 32000 | 3.4% |
29 | Idaho | 16000 | 3.3% |
30 | California | 06000 | 3.2% |
30 | North Carolina | 37000 | 3.2% |
30 | Wisconsin | 55000 | 3.2% |
33 | Arizona | 04000 | 3.0% |
34 | Oklahoma | 40000 | 2.9% |
35 | Florida | 12000 | 2.8% |
35 | Iowa | 19000 | 2.8% |
37 | Montana | 30000 | 2.4% |
37 | Pennsylvania | 42000 | 2.4% |
39 | Connecticut | 09000 | 1.8% |
40 | Maryland | 24000 | 1.2% |
41 | New York | 36000 | 1.1% |
42 | Vermont | 50000 | 0.6% |
43 | Virginia | 51000 | 0.5% |
44 | New Jersey | 34000 | 0.4% |
45 | Georgia | 13000 | 0.3% |
46 | Minnesota | 27000 | 0.1% |
47 | Michigan | 26000 | -0.4% |
48 | Arkansas | 05000 | -1.5% |
49 | South Carolina | 45000 | -1.6% |
50 | Kentucky | 21000 | -2.8% |
51 | Hawaii | 15000 | -3.2% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 8/16/2022 2:40:01 PM