Select a State
Natural Resources and Mining Employment Pct. Change since June 2021
Rank | State | FIPS Code | Pct. Change |
---|
1 | Texas | 48000 | 19.8% |
2 | Michigan | 26000 | 14.3% |
2 | Oklahoma | 40000 | 14.3% |
4 | Alaska | 02000 | 14.0% |
5 | Wyoming | 56000 | 12.9% |
6 | North Dakota | 38000 | 11.6% |
7 | Utah | 49000 | 11.4% |
7 | West Virginia | 54000 | 11.4% |
9 | Wisconsin | 55000 | 11.1% |
10 | South Carolina | 45000 | 9.3% |
11 | South Dakota | 46000 | 8.3% |
12 | Indiana | 18000 | 8.2% |
13 | New Jersey | 34000 | 7.7% |
14 | Pennsylvania | 42000 | 7.3% |
15 | New Mexico | 35000 | 7.1% |
16 | Missouri | 29000 | 6.8% |
17 | Louisiana | 22000 | 5.7% |
18 | Georgia | 13000 | 5.3% |
19 | Colorado | 08000 | 5.1% |
19 | Kansas | 20000 | 5.1% |
21 | Idaho | 16000 | 4.7% |
21 | Tennessee | 47000 | 4.7% |
23 | Virginia | 51000 | 4.2% |
24 | Arizona | 04000 | 4.1% |
25 | Mississippi | 28000 | 3.4% |
25 | Ohio | 39000 | 3.4% |
27 | Minnesota | 27000 | 3.0% |
28 | Montana | 30000 | 2.9% |
29 | California | 06000 | 0.0% |
29 | Connecticut | 09000 | 0.0% |
29 | Iowa | 19000 | 0.0% |
29 | Kentucky | 21000 | 0.0% |
29 | Maine | 23000 | 0.0% |
29 | Massachusetts | 25000 | 0.0% |
29 | Nebraska | 31000 | 0.0% |
29 | New Hampshire | 33000 | 0.0% |
29 | New York | 36000 | 0.0% |
29 | Rhode Island | 44000 | 0.0% |
29 | Vermont | 50000 | 0.0% |
40 | Washington | 53000 | -1.7% |
41 | Florida | 12000 | -1.8% |
42 | Alabama | 01000 | -2.3% |
43 | Illinois | 17000 | -2.9% |
44 | Nevada | 32000 | -3.3% |
45 | Arkansas | 05000 | -3.7% |
46 | North Carolina | 37000 | -5.3% |
47 | Oregon | 41000 | -6.0% |
48 | Maryland | 24000 | -7.7% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 8/16/2022 2:39:21 PM