Select a State
Service-Providing Employment Pct. Change since July 2023
Rank | State | FIPS Code | Pct. Change |
---|
1 | South Carolina | 45000 | 4.2% |
2 | Vermont | 50000 | 3.6% |
3 | Montana | 30000 | 3.4% |
4 | Idaho | 16000 | 2.8% |
5 | Missouri | 29000 | 2.6% |
5 | Nevada | 32000 | 2.6% |
5 | Utah | 49000 | 2.6% |
8 | Arkansas | 05000 | 2.5% |
9 | Arizona | 04000 | 2.4% |
9 | Pennsylvania | 42000 | 2.4% |
11 | New York | 36000 | 2.3% |
12 | Alabama | 01000 | 2.2% |
12 | Florida | 12000 | 2.2% |
12 | Nebraska | 31000 | 2.2% |
12 | New Mexico | 35000 | 2.2% |
12 | Washington | 53000 | 2.2% |
17 | Georgia | 13000 | 2.1% |
18 | Indiana | 18000 | 2.0% |
18 | Virginia | 51000 | 2.0% |
20 | California | 06000 | 1.9% |
20 | Colorado | 08000 | 1.9% |
20 | Iowa | 19000 | 1.9% |
20 | New Jersey | 34000 | 1.9% |
20 | North Carolina | 37000 | 1.9% |
20 | Texas | 48000 | 1.9% |
26 | Kansas | 20000 | 1.8% |
26 | Maine | 23000 | 1.8% |
26 | Mississippi | 28000 | 1.8% |
26 | New Hampshire | 33000 | 1.8% |
30 | Rhode Island | 44000 | 1.7% |
30 | South Dakota | 46000 | 1.7% |
32 | Alaska | 02000 | 1.6% |
32 | Kentucky | 21000 | 1.6% |
32 | Oklahoma | 40000 | 1.6% |
35 | Minnesota | 27000 | 1.5% |
35 | North Dakota | 38000 | 1.5% |
35 | West Virginia | 54000 | 1.5% |
38 | Connecticut | 09000 | 1.3% |
38 | Delaware | 10000 | 1.3% |
40 | Massachusetts | 25000 | 1.2% |
41 | Oregon | 41000 | 1.1% |
42 | Michigan | 26000 | 1.0% |
42 | Tennessee | 47000 | 1.0% |
42 | Wisconsin | 55000 | 1.0% |
45 | Ohio | 39000 | 0.8% |
46 | Illinois | 17000 | 0.7% |
46 | Maryland | 24000 | 0.7% |
48 | District of Columbia | 11000 | 0.6% |
48 | Louisiana | 22000 | 0.6% |
48 | Wyoming | 56000 | 0.6% |
51 | Hawaii | 15000 | -0.3% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 12:37:50 PM