Select a State
Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) - % of Total Employment in June 2025
Rank | State | FIPS Code | % of Total Emp. |
---|
1 | District of Columbia | 11000 | 9.0% |
2 | Wyoming | 56000 | 5.4% |
3 | Virginia | 51000 | 4.9% |
3 | Wisconsin | 55000 | 4.9% |
5 | Arkansas | 05000 | 4.8% |
6 | Alabama | 01000 | 4.6% |
7 | Rhode Island | 44000 | 4.5% |
8 | Colorado | 08000 | 4.4% |
8 | Pennsylvania | 42000 | 4.4% |
10 | Indiana | 18000 | 4.3% |
11 | Hawaii | 15000 | 4.2% |
11 | Maryland | 24000 | 4.2% |
13 | Illinois | 17000 | 4.1% |
14 | Delaware | 10000 | 4.0% |
14 | Michigan | 26000 | 4.0% |
14 | New Jersey | 34000 | 4.0% |
14 | North Carolina | 37000 | 4.0% |
14 | Oklahoma | 40000 | 4.0% |
14 | South Dakota | 46000 | 4.0% |
14 | Tennessee | 47000 | 4.0% |
21 | Florida | 12000 | 3.9% |
21 | Louisiana | 22000 | 3.9% |
23 | Kansas | 20000 | 3.8% |
23 | Massachusetts | 25000 | 3.8% |
23 | Minnesota | 27000 | 3.8% |
23 | Missouri | 29000 | 3.8% |
23 | New York | 36000 | 3.8% |
23 | Ohio | 39000 | 3.8% |
23 | South Carolina | 45000 | 3.8% |
30 | Connecticut | 09000 | 3.7% |
30 | Kentucky | 21000 | 3.7% |
30 | New Hampshire | 33000 | 3.7% |
33 | Idaho | 16000 | 3.6% |
33 | Iowa | 19000 | 3.6% |
33 | Montana | 30000 | 3.6% |
33 | Nebraska | 31000 | 3.6% |
37 | Georgia | 13000 | 3.5% |
38 | Alaska | 02000 | 3.4% |
38 | Maine | 23000 | 3.4% |
38 | Mississippi | 28000 | 3.4% |
38 | Texas | 48000 | 3.4% |
38 | Vermont | 50000 | 3.4% |
38 | Washington | 53000 | 3.4% |
38 | West Virginia | 54000 | 3.4% |
45 | Arizona | 04000 | 3.3% |
45 | California | 06000 | 3.3% |
45 | North Dakota | 38000 | 3.3% |
45 | Oregon | 41000 | 3.3% |
49 | New Mexico | 35000 | 3.1% |
50 | Nevada | 32000 | 2.9% |
51 | Utah | 49000 | 2.6% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 7/18/2025 7:41:40 PM