Select a State
All Other Miscellaneous Waste Management Services - % of Total Employment in December 2024
Rank | State | FIPS Code | % of Total Emp. |
---|
1 | District of Columbia | 11000 | 23.0% |
2 | Virginia | 51000 | 19.0% |
3 | Maryland | 24000 | 16.9% |
4 | Massachusetts | 25000 | 16.8% |
5 | Colorado | 08000 | 16.7% |
6 | New Jersey | 34000 | 16.3% |
7 | Florida | 12000 | 16.2% |
8 | Georgia | 13000 | 15.4% |
9 | California | 06000 | 15.3% |
10 | Washington | 53000 | 15.2% |
11 | Texas | 48000 | 15.1% |
12 | North Carolina | 37000 | 15.0% |
13 | Illinois | 17000 | 14.8% |
14 | Arizona | 04000 | 14.5% |
15 | Utah | 49000 | 14.3% |
16 | Michigan | 26000 | 14.2% |
17 | New York | 36000 | 14.1% |
18 | Rhode Island | 44000 | 14.0% |
19 | New Hampshire | 33000 | 13.9% |
20 | New Mexico | 35000 | 13.8% |
21 | South Carolina | 45000 | 13.7% |
22 | Nevada | 32000 | 13.6% |
23 | Pennsylvania | 42000 | 13.4% |
24 | Delaware | 10000 | 13.1% |
24 | Ohio | 39000 | 13.1% |
24 | Tennessee | 47000 | 13.1% |
27 | Oregon | 41000 | 13.0% |
28 | Idaho | 16000 | 12.6% |
29 | Connecticut | 09000 | 12.5% |
30 | Missouri | 29000 | 12.2% |
31 | Alabama | 01000 | 12.0% |
31 | Minnesota | 27000 | 12.0% |
33 | Kansas | 20000 | 11.7% |
33 | Nebraska | 31000 | 11.7% |
35 | Arkansas | 05000 | 11.6% |
35 | Maine | 23000 | 11.6% |
37 | Indiana | 18000 | 11.4% |
38 | Oklahoma | 40000 | 11.3% |
39 | Hawaii | 15000 | 11.2% |
39 | Kentucky | 21000 | 11.2% |
41 | Louisiana | 22000 | 11.0% |
42 | Wisconsin | 55000 | 10.8% |
43 | Vermont | 50000 | 10.7% |
44 | Mississippi | 28000 | 10.2% |
45 | West Virginia | 54000 | 9.9% |
46 | Montana | 30000 | 9.7% |
47 | Alaska | 02000 | 8.8% |
47 | Iowa | 19000 | 8.8% |
49 | South Dakota | 46000 | 8.2% |
50 | North Dakota | 38000 | 7.6% |
51 | Wyoming | 56000 | 7.2% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 2/18/2025 3:53:17 AM