Select a State
All Other Specialty Trade Contractors - % of Total Employment in October 2024
Rank | State | FIPS Code | % of Total Emp. |
---|
1 | Idaho | 16000 | 8.3% |
1 | Utah | 49000 | 8.3% |
3 | Wyoming | 56000 | 7.9% |
4 | Montana | 30000 | 7.8% |
4 | Nevada | 32000 | 7.8% |
6 | Louisiana | 22000 | 7.1% |
7 | South Dakota | 46000 | 6.9% |
8 | North Dakota | 38000 | 6.8% |
9 | Florida | 12000 | 6.7% |
10 | Alaska | 02000 | 6.6% |
10 | Arizona | 04000 | 6.6% |
12 | Washington | 53000 | 6.5% |
13 | Colorado | 08000 | 6.3% |
14 | New Mexico | 35000 | 6.2% |
15 | Texas | 48000 | 6.1% |
16 | Nebraska | 31000 | 6.0% |
17 | Oregon | 41000 | 5.7% |
18 | Maryland | 24000 | 5.6% |
19 | Iowa | 19000 | 5.4% |
19 | Virginia | 51000 | 5.4% |
21 | Indiana | 18000 | 5.3% |
21 | North Carolina | 37000 | 5.3% |
23 | California | 06000 | 5.2% |
23 | Maine | 23000 | 5.2% |
23 | South Carolina | 45000 | 5.2% |
23 | Vermont | 50000 | 5.2% |
27 | Oklahoma | 40000 | 5.1% |
28 | Missouri | 29000 | 5.0% |
28 | West Virginia | 54000 | 5.0% |
30 | Alabama | 01000 | 4.9% |
30 | Arkansas | 05000 | 4.9% |
30 | Massachusetts | 25000 | 4.9% |
33 | Kansas | 20000 | 4.8% |
33 | Wisconsin | 55000 | 4.8% |
35 | Kentucky | 21000 | 4.7% |
35 | Michigan | 26000 | 4.7% |
35 | Minnesota | 27000 | 4.7% |
35 | Tennessee | 47000 | 4.7% |
39 | New Hampshire | 33000 | 4.6% |
39 | Ohio | 39000 | 4.6% |
41 | Georgia | 13000 | 4.5% |
42 | Pennsylvania | 42000 | 4.3% |
43 | Mississippi | 28000 | 4.2% |
43 | Rhode Island | 44000 | 4.2% |
45 | Illinois | 17000 | 4.0% |
46 | New Jersey | 34000 | 3.9% |
46 | New York | 36000 | 3.9% |
48 | Connecticut | 09000 | 3.8% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/6/2024 12:17:29 AM