Select a State
Support Activities for Nonmetallic Minerals (except Fuels) - % of Total Employment in September 2024
Rank | State | FIPS Code | % of Total Emp. |
---|
1 | Wyoming | 56000 | 5.7% |
2 | North Dakota | 38000 | 4.3% |
3 | Alaska | 02000 | 3.5% |
4 | West Virginia | 54000 | 3.1% |
5 | New Mexico | 35000 | 2.7% |
6 | Oklahoma | 40000 | 1.8% |
7 | Louisiana | 22000 | 1.6% |
8 | Texas | 48000 | 1.5% |
9 | Montana | 30000 | 1.3% |
10 | Nevada | 32000 | 1.0% |
11 | Colorado | 08000 | 0.8% |
12 | Utah | 49000 | 0.6% |
13 | Arizona | 04000 | 0.5% |
13 | Idaho | 16000 | 0.5% |
13 | Kentucky | 21000 | 0.5% |
13 | Mississippi | 28000 | 0.5% |
17 | Alabama | 01000 | 0.4% |
17 | Arkansas | 05000 | 0.4% |
17 | Kansas | 20000 | 0.4% |
17 | Pennsylvania | 42000 | 0.4% |
21 | Maine | 23000 | 0.3% |
21 | Oregon | 41000 | 0.3% |
21 | South Dakota | 46000 | 0.3% |
21 | Vermont | 50000 | 0.3% |
25 | Georgia | 13000 | 0.2% |
25 | Indiana | 18000 | 0.2% |
25 | Michigan | 26000 | 0.2% |
25 | Minnesota | 27000 | 0.2% |
25 | Missouri | 29000 | 0.2% |
25 | Ohio | 39000 | 0.2% |
25 | South Carolina | 45000 | 0.2% |
25 | Virginia | 51000 | 0.2% |
33 | California | 06000 | 0.1% |
33 | Florida | 12000 | 0.1% |
33 | Illinois | 17000 | 0.1% |
33 | Iowa | 19000 | 0.1% |
33 | Maryland | 24000 | 0.1% |
33 | Nebraska | 31000 | 0.1% |
33 | New Hampshire | 33000 | 0.1% |
33 | New York | 36000 | 0.1% |
33 | North Carolina | 37000 | 0.1% |
33 | Tennessee | 47000 | 0.1% |
33 | Washington | 53000 | 0.1% |
33 | Wisconsin | 55000 | 0.1% |
45 | Connecticut | 09000 | 0.0% |
45 | Massachusetts | 25000 | 0.0% |
45 | New Jersey | 34000 | 0.0% |
45 | Rhode Island | 44000 | 0.0% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/14/2024 1:20:55 PM