Select a State
Own-Source General State & Local Revenues Percent of Total in 2020
Rank | State | FIPS Code | % of Total
Revenues |
---|
1 | Alaska | 02000 | 22.1% |
2 | Iowa | 19000 | 14.6% |
3 | New Mexico | 35000 | 14.0% |
4 | Florida | 12000 | 12.0% |
5 | North Dakota | 38000 | 11.9% |
6 | Hawaii | 15000 | 10.8% |
7 | Delaware | 10000 | 10.2% |
7 | Oklahoma | 40000 | 10.2% |
9 | Wyoming | 56000 | 10.0% |
10 | Oregon | 41000 | 9.2% |
11 | Ohio | 39000 | 9.1% |
12 | Texas | 48000 | 9.0% |
13 | Missouri | 29000 | 8.6% |
14 | South Dakota | 46000 | 8.4% |
15 | Utah | 49000 | 8.3% |
16 | Colorado | 08000 | 8.2% |
16 | Wisconsin | 55000 | 8.2% |
18 | New Hampshire | 33000 | 8.1% |
19 | Tennessee | 47000 | 8.0% |
20 | Kansas | 20000 | 7.8% |
21 | Massachusetts | 25000 | 7.6% |
22 | Rhode Island | 44000 | 7.4% |
22 | Virginia | 51000 | 7.4% |
24 | Nevada | 32000 | 7.3% |
25 | Minnesota | 27000 | 7.2% |
26 | Illinois | 17000 | 7.1% |
26 | Michigan | 26000 | 7.1% |
26 | New Jersey | 34000 | 7.1% |
26 | South Carolina | 45000 | 7.1% |
30 | Nebraska | 31000 | 7.0% |
31 | Montana | 30000 | 6.7% |
31 | Washington | 53000 | 6.7% |
31 | West Virginia | 54000 | 6.7% |
34 | Indiana | 18000 | 6.6% |
34 | Louisiana | 22000 | 6.6% |
34 | New York | 36000 | 6.6% |
37 | Arkansas | 05000 | 6.3% |
37 | North Carolina | 37000 | 6.3% |
39 | Arizona | 04000 | 6.2% |
39 | Georgia | 13000 | 6.2% |
41 | Idaho | 16000 | 6.1% |
42 | California | 06000 | 5.9% |
42 | Pennsylvania | 42000 | 5.9% |
44 | Alabama | 01000 | 5.8% |
45 | District of Columbia | 11000 | 5.5% |
46 | Maryland | 24000 | 5.4% |
47 | Vermont | 50000 | 5.2% |
48 | Connecticut | 09000 | 4.3% |
48 | Kentucky | 21000 | 4.3% |
48 | Mississippi | 28000 | 4.3% |
51 | Maine | 23000 | 4.1% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 6/3/2023 2:58:00 PM