Select a State
Other Taxes State & Local Revenues Percent of Total in 2020
Rank | State | FIPS Code | % of Total
Revenues |
---|
1 | North Dakota | 38000 | 24.1% |
2 | Delaware | 10000 | 21.2% |
3 | Nevada | 32000 | 18.9% |
4 | Washington | 53000 | 13.1% |
5 | Montana | 30000 | 12.8% |
6 | West Virginia | 54000 | 12.4% |
7 | New Hampshire | 33000 | 12.2% |
8 | Illinois | 17000 | 12.1% |
8 | Tennessee | 47000 | 12.1% |
10 | Pennsylvania | 42000 | 11.7% |
11 | Minnesota | 27000 | 11.5% |
12 | Florida | 12000 | 11.2% |
12 | Hawaii | 15000 | 11.2% |
12 | Maryland | 24000 | 11.2% |
15 | New Mexico | 35000 | 10.6% |
15 | Oklahoma | 40000 | 10.6% |
15 | Vermont | 50000 | 10.6% |
18 | South Dakota | 46000 | 10.3% |
19 | Alaska | 02000 | 10.0% |
20 | Oregon | 41000 | 9.9% |
20 | Wyoming | 56000 | 9.9% |
22 | Alabama | 01000 | 9.8% |
22 | Virginia | 51000 | 9.8% |
24 | Texas | 48000 | 9.6% |
25 | Kentucky | 21000 | 8.9% |
26 | California | 06000 | 8.8% |
27 | Ohio | 39000 | 8.6% |
28 | Connecticut | 09000 | 8.1% |
28 | Louisiana | 22000 | 8.1% |
30 | Indiana | 18000 | 8.0% |
30 | North Carolina | 37000 | 8.0% |
30 | Wisconsin | 55000 | 8.0% |
33 | Arkansas | 05000 | 7.9% |
34 | New Jersey | 34000 | 7.7% |
34 | South Carolina | 45000 | 7.7% |
36 | Nebraska | 31000 | 7.5% |
36 | Rhode Island | 44000 | 7.5% |
38 | Michigan | 26000 | 7.4% |
39 | Colorado | 08000 | 7.3% |
39 | Georgia | 13000 | 7.3% |
39 | Mississippi | 28000 | 7.3% |
39 | New York | 36000 | 7.3% |
43 | District of Columbia | 11000 | 7.2% |
43 | Idaho | 16000 | 7.2% |
43 | Iowa | 19000 | 7.2% |
46 | Maine | 23000 | 7.1% |
47 | Utah | 49000 | 6.8% |
48 | Missouri | 29000 | 6.7% |
49 | Kansas | 20000 | 6.6% |
50 | Massachusetts | 25000 | 6.4% |
51 | Arizona | 04000 | 5.5% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/23/2023 3:49:45 AM