Select a State
Individual Income Tax State & Local Revenues Percent of Total in 2020
Rank | State | FIPS Code | % of Total
Revenues |
---|
1 | Maryland | 24000 | 23.9% |
2 | New York | 36000 | 20.2% |
3 | Massachusetts | 25000 | 19.4% |
4 | Connecticut | 09000 | 17.7% |
5 | Oregon | 41000 | 16.8% |
6 | Virginia | 51000 | 16.4% |
7 | Minnesota | 27000 | 16.3% |
8 | California | 06000 | 16.2% |
9 | District of Columbia | 11000 | 16.1% |
10 | Wisconsin | 55000 | 14.6% |
11 | Kentucky | 21000 | 14.4% |
12 | New Jersey | 34000 | 14.1% |
13 | Georgia | 13000 | 13.8% |
13 | Indiana | 18000 | 13.8% |
15 | Delaware | 10000 | 13.4% |
16 | Illinois | 17000 | 13.2% |
17 | North Carolina | 37000 | 13.0% |
18 | Pennsylvania | 42000 | 12.8% |
19 | Montana | 30000 | 12.5% |
20 | Colorado | 08000 | 12.2% |
21 | Hawaii | 15000 | 12.1% |
22 | Ohio | 39000 | 12.0% |
23 | Idaho | 16000 | 11.9% |
24 | Missouri | 29000 | 11.8% |
25 | Nebraska | 31000 | 11.7% |
25 | Utah | 49000 | 11.7% |
27 | Maine | 23000 | 11.6% |
28 | Kansas | 20000 | 11.0% |
29 | West Virginia | 54000 | 10.5% |
30 | Arkansas | 05000 | 10.2% |
30 | South Carolina | 45000 | 10.2% |
32 | Iowa | 19000 | 10.1% |
33 | Michigan | 26000 | 9.9% |
34 | Rhode Island | 44000 | 9.4% |
35 | Oklahoma | 40000 | 9.3% |
36 | Alabama | 01000 | 9.2% |
37 | Vermont | 50000 | 8.5% |
38 | Louisiana | 22000 | 8.2% |
39 | Arizona | 04000 | 7.2% |
40 | Mississippi | 28000 | 6.2% |
41 | New Mexico | 35000 | 4.6% |
42 | North Dakota | 38000 | 3.2% |
43 | New Hampshire | 33000 | 0.9% |
44 | Tennessee | 47000 | 0.1% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 6/6/2023 7:42:16 PM