Select a State
Individual Income Tax State & Local Revenues Per Capita in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 146,324,579 |
2 | New York | 36000 | 70,621,612 |
3 | Pennsylvania | 42000 | 21,985,066 |
4 | Illinois | 17000 | 21,870,696 |
5 | Massachusetts | 25000 | 19,683,486 |
6 | Maryland | 24000 | 17,228,875 |
7 | Virginia | 51000 | 17,066,596 |
8 | New Jersey | 34000 | 16,833,495 |
9 | Ohio | 39000 | 16,616,584 |
10 | North Carolina | 37000 | 15,908,051 |
11 | Minnesota | 27000 | 15,170,613 |
12 | Georgia | 13000 | 14,220,906 |
13 | Michigan | 26000 | 12,648,129 |
14 | Indiana | 18000 | 11,783,938 |
15 | Oregon | 41000 | 11,256,904 |
16 | Connecticut | 09000 | 10,259,183 |
17 | Colorado | 08000 | 10,246,531 |
18 | Wisconsin | 55000 | 9,035,988 |
19 | Missouri | 29000 | 8,202,855 |
20 | Kentucky | 21000 | 6,886,506 |
21 | Utah | 49000 | 6,672,695 |
22 | Arizona | 04000 | 6,532,753 |
23 | South Carolina | 45000 | 5,456,360 |
24 | Alabama | 01000 | 5,037,089 |
25 | Kansas | 20000 | 4,618,399 |
26 | Iowa | 19000 | 4,370,992 |
27 | Louisiana | 22000 | 3,933,108 |
28 | Oklahoma | 40000 | 3,767,669 |
29 | Arkansas | 05000 | 3,467,141 |
30 | Hawaii | 15000 | 3,354,690 |
31 | Nebraska | 31000 | 3,130,599 |
32 | District of Columbia | 11000 | 2,643,213 |
33 | Mississippi | 28000 | 2,515,630 |
34 | Idaho | 16000 | 2,457,943 |
35 | West Virginia | 54000 | 2,253,788 |
36 | Delaware | 10000 | 2,148,289 |
37 | Maine | 23000 | 2,075,273 |
38 | Montana | 30000 | 1,889,444 |
39 | Rhode Island | 44000 | 1,757,678 |
40 | Vermont | 50000 | 1,233,157 |
41 | New Mexico | 35000 | 1,198,906 |
42 | North Dakota | 38000 | 448,704 |
43 | Tennessee | 47000 | 179,384 |
44 | New Hampshire | 33000 | 148,648 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 10/16/2024 12:55:32 AM