Select a State
Property Tax State & Local Revenues Per Capita in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 82,076,484 |
2 | New York | 36000 | 66,384,750 |
3 | Texas | 48000 | 65,553,293 |
4 | Florida | 12000 | 35,443,117 |
5 | New Jersey | 34000 | 32,793,053 |
6 | Illinois | 17000 | 31,251,650 |
7 | Pennsylvania | 42000 | 21,835,969 |
8 | Massachusetts | 25000 | 19,569,400 |
9 | Ohio | 39000 | 18,256,164 |
10 | Michigan | 26000 | 16,680,773 |
11 | Virginia | 51000 | 16,566,844 |
12 | Georgia | 13000 | 15,081,641 |
13 | Washington | 53000 | 14,711,643 |
14 | Colorado | 08000 | 12,034,572 |
15 | Connecticut | 09000 | 11,870,805 |
16 | North Carolina | 37000 | 11,862,825 |
17 | Maryland | 24000 | 11,203,432 |
18 | Minnesota | 27000 | 10,678,549 |
19 | Wisconsin | 55000 | 10,485,666 |
20 | Arizona | 04000 | 9,105,708 |
21 | Indiana | 18000 | 8,241,583 |
22 | Missouri | 29000 | 8,226,703 |
23 | Oregon | 41000 | 7,716,196 |
24 | South Carolina | 45000 | 7,166,475 |
25 | Tennessee | 47000 | 6,455,899 |
26 | Iowa | 19000 | 6,193,386 |
27 | Kansas | 20000 | 5,260,176 |
28 | Louisiana | 22000 | 4,590,963 |
29 | New Hampshire | 33000 | 4,588,816 |
30 | Kentucky | 21000 | 4,364,207 |
31 | Nebraska | 31000 | 4,263,899 |
32 | Utah | 49000 | 4,104,422 |
33 | Maine | 23000 | 3,904,106 |
34 | Nevada | 32000 | 3,822,680 |
35 | Oklahoma | 40000 | 3,662,013 |
36 | Mississippi | 28000 | 3,557,321 |
37 | Alabama | 01000 | 3,329,023 |
38 | District of Columbia | 11000 | 3,007,722 |
39 | Rhode Island | 44000 | 2,700,714 |
40 | Arkansas | 05000 | 2,524,045 |
41 | Hawaii | 15000 | 2,321,006 |
42 | Idaho | 16000 | 2,108,600 |
43 | Montana | 30000 | 2,035,976 |
44 | New Mexico | 35000 | 1,980,250 |
45 | Vermont | 50000 | 1,935,556 |
46 | West Virginia | 54000 | 1,921,893 |
47 | Alaska | 02000 | 1,707,204 |
48 | South Dakota | 46000 | 1,488,436 |
49 | Wyoming | 56000 | 1,251,792 |
50 | North Dakota | 38000 | 1,219,863 |
51 | Delaware | 10000 | 1,110,532 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 1:50:56 PM