Select a State
Own-Source State & Local Revenues Per Capita in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 487,072,800 |
2 | New York | 36000 | 259,268,079 |
3 | Texas | 48000 | 216,745,986 |
4 | Florida | 12000 | 153,106,755 |
5 | Illinois | 17000 | 116,601,954 |
6 | Pennsylvania | 42000 | 114,021,050 |
7 | New Jersey | 34000 | 96,498,860 |
8 | Ohio | 39000 | 92,292,999 |
9 | North Carolina | 37000 | 80,446,325 |
10 | Michigan | 26000 | 76,024,984 |
11 | Virginia | 51000 | 75,894,891 |
12 | Washington | 53000 | 75,552,485 |
13 | Massachusetts | 25000 | 71,949,258 |
14 | Georgia | 13000 | 70,493,507 |
15 | Minnesota | 27000 | 56,624,661 |
16 | Maryland | 24000 | 56,026,310 |
17 | Indiana | 18000 | 53,998,471 |
18 | Colorado | 08000 | 52,908,078 |
19 | Wisconsin | 55000 | 47,458,612 |
20 | Arizona | 04000 | 45,437,065 |
21 | Tennessee | 47000 | 43,274,731 |
22 | Oregon | 41000 | 42,608,775 |
23 | Missouri | 29000 | 42,440,410 |
24 | Connecticut | 09000 | 39,776,222 |
25 | South Carolina | 45000 | 39,607,414 |
26 | Alabama | 01000 | 37,523,955 |
27 | Louisiana | 22000 | 32,695,594 |
28 | Kentucky | 21000 | 30,547,554 |
29 | Utah | 49000 | 30,498,046 |
30 | Iowa | 19000 | 29,954,779 |
31 | Oklahoma | 40000 | 27,793,946 |
32 | Kansas | 20000 | 27,036,951 |
33 | Nevada | 32000 | 22,032,253 |
34 | Mississippi | 28000 | 20,786,917 |
35 | Arkansas | 05000 | 20,648,631 |
36 | New Mexico | 35000 | 18,069,370 |
37 | Nebraska | 31000 | 17,403,324 |
38 | Hawaii | 15000 | 15,689,060 |
39 | West Virginia | 54000 | 12,988,748 |
40 | Idaho | 16000 | 12,512,527 |
41 | Maine | 23000 | 11,602,376 |
42 | District of Columbia | 11000 | 10,540,577 |
43 | New Hampshire | 33000 | 9,940,591 |
44 | Delaware | 10000 | 9,694,225 |
45 | Rhode Island | 44000 | 9,570,768 |
46 | Alaska | 02000 | 8,238,226 |
47 | North Dakota | 38000 | 8,184,048 |
48 | Montana | 30000 | 7,592,728 |
49 | Wyoming | 56000 | 6,410,761 |
50 | Vermont | 50000 | 6,209,254 |
51 | South Dakota | 46000 | 5,903,254 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/5/2024 10:55:50 PM