Select a State
Intergovernment State & Local Revenues Per Capita in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 143,666,432 |
2 | New York | 36000 | 97,176,126 |
3 | Texas | 48000 | 93,357,246 |
4 | Florida | 12000 | 51,844,048 |
5 | Pennsylvania | 42000 | 50,401,185 |
6 | Ohio | 39000 | 39,353,733 |
7 | Illinois | 17000 | 36,546,980 |
8 | Michigan | 26000 | 32,352,242 |
9 | North Carolina | 37000 | 31,391,894 |
10 | Massachusetts | 25000 | 30,010,111 |
11 | Georgia | 13000 | 29,074,097 |
12 | Arizona | 04000 | 27,432,509 |
13 | New Jersey | 34000 | 26,019,270 |
14 | Virginia | 51000 | 24,701,904 |
15 | Washington | 53000 | 24,457,914 |
16 | Indiana | 18000 | 22,989,321 |
17 | Maryland | 24000 | 21,588,729 |
18 | Louisiana | 22000 | 21,390,570 |
19 | Kentucky | 21000 | 19,280,321 |
20 | Tennessee | 47000 | 18,683,102 |
21 | Minnesota | 27000 | 17,663,510 |
22 | Alabama | 01000 | 16,998,858 |
23 | Colorado | 08000 | 16,366,821 |
24 | Missouri | 29000 | 16,248,336 |
25 | Oregon | 41000 | 15,449,767 |
26 | Wisconsin | 55000 | 14,981,194 |
27 | South Carolina | 45000 | 13,417,595 |
28 | Connecticut | 09000 | 12,902,286 |
29 | New Mexico | 35000 | 12,599,835 |
30 | Mississippi | 28000 | 11,281,884 |
31 | Arkansas | 05000 | 11,186,976 |
32 | Oklahoma | 40000 | 11,002,178 |
33 | Iowa | 19000 | 9,167,081 |
34 | Utah | 49000 | 8,771,102 |
35 | Nevada | 32000 | 7,749,096 |
36 | West Virginia | 54000 | 7,283,083 |
37 | Kansas | 20000 | 7,127,031 |
38 | Rhode Island | 44000 | 6,599,740 |
39 | District of Columbia | 11000 | 6,310,666 |
40 | Hawaii | 15000 | 6,159,252 |
41 | Nebraska | 31000 | 5,998,892 |
42 | Alaska | 02000 | 5,592,913 |
43 | Montana | 30000 | 5,524,058 |
44 | Idaho | 16000 | 5,376,305 |
45 | Delaware | 10000 | 5,327,825 |
46 | Maine | 23000 | 5,055,734 |
47 | North Dakota | 38000 | 3,991,141 |
48 | New Hampshire | 33000 | 3,821,907 |
49 | Wyoming | 56000 | 3,433,945 |
50 | Vermont | 50000 | 2,786,406 |
51 | South Dakota | 46000 | 2,307,829 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/6/2024 12:20:53 AM