Select a State
General Sales Tax Local Revenues Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Revenues |
---|
1 | District of Columbia | 11000 | 1,844 |
2 | Louisiana | 22000 | 1,105 |
3 | Colorado | 08000 | 921 |
4 | New York | 36000 | 854 |
5 | Washington | 53000 | 694 |
6 | New Mexico | 35000 | 681 |
7 | Oklahoma | 40000 | 642 |
8 | Alabama | 01000 | 589 |
9 | Missouri | 29000 | 578 |
10 | Arizona | 04000 | 571 |
11 | Arkansas | 05000 | 489 |
12 | Georgia | 13000 | 474 |
13 | California | 06000 | 450 |
14 | South Dakota | 46000 | 444 |
15 | Utah | 49000 | 437 |
16 | North Carolina | 37000 | 372 |
17 | Alaska | 02000 | 360 |
18 | Kansas | 20000 | 354 |
19 | North Dakota | 38000 | 347 |
20 | Texas | 48000 | 310 |
21 | Nevada | 32000 | 297 |
21 | Tennessee | 47000 | 297 |
23 | Nebraska | 31000 | 251 |
24 | South Carolina | 45000 | 243 |
25 | Hawaii | 15000 | 230 |
26 | Ohio | 39000 | 212 |
27 | Florida | 12000 | 187 |
27 | Virginia | 51000 | 187 |
29 | Illinois | 17000 | 176 |
30 | Wyoming | 56000 | 160 |
31 | Iowa | 19000 | 146 |
32 | Wisconsin | 55000 | 82 |
33 | Pennsylvania | 42000 | 72 |
34 | Minnesota | 27000 | 67 |
35 | West Virginia | 54000 | 40 |
36 | Vermont | 50000 | 23 |
37 | Idaho | 16000 | 8 |
38 | Indiana | 18000 | 0 |
38 | Kentucky | 21000 | 0 |
38 | Maine | 23000 | 0 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 11/30/2023 11:46:41 AM