Select a State
Intergovernment Local Revenues Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Revenues |
---|
1 | District of Columbia | 11000 | 9,642 |
2 | California | 06000 | 4,131 |
3 | Wyoming | 56000 | 3,762 |
4 | Alaska | 02000 | 3,389 |
5 | Vermont | 50000 | 3,375 |
6 | New York | 36000 | 3,185 |
7 | North Dakota | 38000 | 3,095 |
8 | Washington | 53000 | 2,913 |
9 | Minnesota | 27000 | 2,903 |
10 | Nevada | 32000 | 2,722 |
11 | Oregon | 41000 | 2,526 |
12 | Michigan | 26000 | 2,499 |
13 | New Mexico | 35000 | 2,452 |
14 | Illinois | 17000 | 2,421 |
15 | Wisconsin | 55000 | 2,405 |
16 | Pennsylvania | 42000 | 2,307 |
17 | Iowa | 19000 | 2,292 |
18 | Kansas | 20000 | 2,217 |
19 | Virginia | 51000 | 2,045 |
20 | Arkansas | 05000 | 2,015 |
21 | Massachusetts | 25000 | 2,000 |
22 | Mississippi | 28000 | 1,955 |
23 | Indiana | 18000 | 1,934 |
24 | Maryland | 24000 | 1,919 |
25 | North Carolina | 37000 | 1,893 |
26 | Colorado | 08000 | 1,857 |
27 | Montana | 30000 | 1,854 |
28 | Ohio | 39000 | 1,851 |
29 | Alabama | 01000 | 1,806 |
30 | Delaware | 10000 | 1,789 |
31 | Connecticut | 09000 | 1,782 |
32 | Idaho | 16000 | 1,779 |
33 | Utah | 49000 | 1,772 |
34 | Arizona | 04000 | 1,735 |
35 | Nebraska | 31000 | 1,639 |
36 | New Jersey | 34000 | 1,630 |
36 | Texas | 48000 | 1,630 |
38 | Georgia | 13000 | 1,607 |
39 | Rhode Island | 44000 | 1,580 |
40 | Maine | 23000 | 1,552 |
41 | Louisiana | 22000 | 1,543 |
41 | South Dakota | 46000 | 1,543 |
43 | Florida | 12000 | 1,505 |
44 | New Hampshire | 33000 | 1,454 |
45 | South Carolina | 45000 | 1,439 |
46 | Missouri | 29000 | 1,437 |
47 | Tennessee | 47000 | 1,429 |
48 | West Virginia | 54000 | 1,393 |
49 | Kentucky | 21000 | 1,388 |
50 | Oklahoma | 40000 | 1,323 |
51 | Hawaii | 15000 | 709 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 11/14/2024 1:13:00 PM