Select a State
Other Taxes Local Revenues Percent of Total in 2020
Rank | State | FIPS Code | % of Total
Revenues |
---|
1 | Hawaii | 15000 | 12.1% |
2 | Nevada | 32000 | 8.6% |
3 | Oregon | 41000 | 7.7% |
4 | District of Columbia | 11000 | 7.1% |
5 | Virginia | 51000 | 7.0% |
6 | Florida | 12000 | 6.5% |
6 | Washington | 53000 | 6.5% |
8 | Nebraska | 31000 | 6.4% |
9 | Kentucky | 21000 | 6.3% |
10 | Illinois | 17000 | 6.2% |
11 | West Virginia | 54000 | 6.0% |
12 | Maryland | 24000 | 5.7% |
13 | South Carolina | 45000 | 5.3% |
14 | Alabama | 01000 | 5.2% |
15 | Missouri | 29000 | 4.9% |
16 | California | 06000 | 4.5% |
17 | Utah | 49000 | 4.3% |
18 | Georgia | 13000 | 4.1% |
19 | Alaska | 02000 | 3.9% |
19 | Delaware | 10000 | 3.9% |
21 | Tennessee | 47000 | 3.8% |
22 | Pennsylvania | 42000 | 3.7% |
22 | South Dakota | 46000 | 3.7% |
24 | New York | 36000 | 3.0% |
25 | Arizona | 04000 | 2.9% |
25 | Colorado | 08000 | 2.9% |
27 | Arkansas | 05000 | 2.7% |
28 | Kansas | 20000 | 2.5% |
28 | Texas | 48000 | 2.5% |
30 | Louisiana | 22000 | 2.4% |
30 | Massachusetts | 25000 | 2.4% |
32 | Iowa | 19000 | 2.1% |
33 | North Carolina | 37000 | 2.0% |
33 | Oklahoma | 40000 | 2.0% |
35 | Idaho | 16000 | 1.8% |
35 | Minnesota | 27000 | 1.8% |
35 | Wyoming | 56000 | 1.8% |
38 | Mississippi | 28000 | 1.7% |
38 | New Mexico | 35000 | 1.7% |
40 | Indiana | 18000 | 1.6% |
41 | Rhode Island | 44000 | 1.5% |
41 | Wisconsin | 55000 | 1.5% |
43 | New Hampshire | 33000 | 1.4% |
43 | North Dakota | 38000 | 1.4% |
43 | Ohio | 39000 | 1.4% |
46 | Michigan | 26000 | 1.3% |
46 | Montana | 30000 | 1.3% |
48 | New Jersey | 34000 | 1.1% |
49 | Connecticut | 09000 | 0.8% |
50 | Maine | 23000 | 0.6% |
51 | Vermont | 50000 | 0.5% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 6/3/2023 1:42:17 PM