Select a State
Individual Income Tax Local Revenues Percent of Total in 2021
Rank | State | FIPS Code | % of Total
Revenues |
---|
1 | Maryland | 24000 | 19.4% |
2 | District of Columbia | 11000 | 15.6% |
3 | Kentucky | 21000 | 10.6% |
4 | Ohio | 39000 | 9.5% |
5 | Pennsylvania | 42000 | 8.3% |
6 | New York | 36000 | 7.6% |
7 | Indiana | 18000 | 3.6% |
8 | Missouri | 29000 | 1.7% |
9 | Michigan | 26000 | 1.3% |
10 | Alabama | 01000 | 0.5% |
10 | Iowa | 19000 | 0.5% |
12 | Kansas | 20000 | 0.0% |
12 | Tennessee | 47000 | 0.0% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 11/30/2023 12:39:01 PM