Select a State
General Sales Tax Local Revenues Percent of Total in 2020
Rank | State | FIPS Code | % of Total
Revenues |
---|
1 | Louisiana | 22000 | 21.8% |
2 | Oklahoma | 40000 | 16.6% |
3 | Colorado | 08000 | 14.6% |
4 | New Mexico | 35000 | 14.3% |
5 | Arkansas | 05000 | 13.1% |
6 | Alabama | 01000 | 12.9% |
6 | Arizona | 04000 | 12.9% |
8 | Missouri | 29000 | 12.6% |
9 | South Dakota | 46000 | 10.2% |
10 | Washington | 53000 | 10.1% |
11 | Utah | 49000 | 9.0% |
12 | New York | 36000 | 8.8% |
13 | Georgia | 13000 | 8.6% |
14 | District of Columbia | 11000 | 8.2% |
15 | Tennessee | 47000 | 8.0% |
16 | Kansas | 20000 | 6.9% |
17 | Hawaii | 15000 | 6.6% |
17 | North Carolina | 37000 | 6.6% |
19 | North Dakota | 38000 | 5.9% |
19 | Texas | 48000 | 5.9% |
21 | Nevada | 32000 | 4.9% |
22 | California | 06000 | 4.7% |
23 | Alaska | 02000 | 4.6% |
24 | South Carolina | 45000 | 4.3% |
25 | Illinois | 17000 | 4.1% |
26 | Ohio | 39000 | 4.0% |
27 | Nebraska | 31000 | 3.8% |
28 | Virginia | 51000 | 3.5% |
29 | Florida | 12000 | 3.4% |
30 | Iowa | 19000 | 2.3% |
31 | Wisconsin | 55000 | 1.6% |
31 | Wyoming | 56000 | 1.6% |
33 | Pennsylvania | 42000 | 1.4% |
34 | West Virginia | 54000 | 1.1% |
35 | Minnesota | 27000 | 1.0% |
36 | Vermont | 50000 | 0.4% |
37 | Idaho | 16000 | 0.3% |
38 | Indiana | 18000 | 0.0% |
38 | Maine | 23000 | 0.0% |
38 | Oregon | 41000 | 0.0% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 6/6/2023 6:16:20 PM