Select a State
Own-Source Local Revenues Percent of Total in 2021
Rank | State | FIPS Code | % of Total
Revenues |
---|
1 | Hawaii | 15000 | 80.4% |
2 | Nebraska | 31000 | 72.3% |
3 | New Jersey | 34000 | 72.2% |
4 | Colorado | 08000 | 71.6% |
4 | Florida | 12000 | 71.6% |
6 | New Hampshire | 33000 | 71.1% |
7 | South Carolina | 45000 | 70.2% |
8 | Texas | 48000 | 69.9% |
9 | Missouri | 29000 | 69.7% |
10 | New York | 36000 | 69.3% |
11 | Maine | 23000 | 68.9% |
12 | Louisiana | 22000 | 68.7% |
13 | Connecticut | 09000 | 67.9% |
14 | Georgia | 13000 | 67.4% |
15 | Maryland | 24000 | 67.3% |
16 | Oklahoma | 40000 | 66.5% |
17 | South Dakota | 46000 | 66.4% |
18 | Rhode Island | 44000 | 66.0% |
19 | Tennessee | 47000 | 65.5% |
20 | Ohio | 39000 | 65.3% |
21 | Massachusetts | 25000 | 64.1% |
22 | Utah | 49000 | 63.9% |
23 | Alaska | 02000 | 63.4% |
23 | North Carolina | 37000 | 63.4% |
25 | Iowa | 19000 | 62.6% |
26 | Alabama | 01000 | 62.3% |
27 | Illinois | 17000 | 62.1% |
28 | District of Columbia | 11000 | 62.0% |
29 | Virginia | 51000 | 61.1% |
30 | Indiana | 18000 | 60.9% |
31 | Kentucky | 21000 | 60.5% |
32 | Arizona | 04000 | 60.1% |
33 | West Virginia | 54000 | 59.8% |
34 | Washington | 53000 | 59.6% |
35 | Wyoming | 56000 | 59.0% |
36 | Pennsylvania | 42000 | 58.6% |
37 | Kansas | 20000 | 58.5% |
38 | Mississippi | 28000 | 58.2% |
39 | Oregon | 41000 | 57.9% |
40 | Montana | 30000 | 57.3% |
41 | Idaho | 16000 | 56.5% |
42 | California | 06000 | 54.4% |
43 | Nevada | 32000 | 53.8% |
44 | Minnesota | 27000 | 53.7% |
45 | Wisconsin | 55000 | 53.6% |
46 | Delaware | 10000 | 52.2% |
47 | North Dakota | 38000 | 51.9% |
48 | Michigan | 26000 | 51.4% |
49 | New Mexico | 35000 | 48.1% |
50 | Arkansas | 05000 | 43.8% |
51 | Vermont | 50000 | 32.8% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/5/2024 10:39:05 PM