Select a State
Intergovernment Local Revenues Percent of Total in 2021
Rank | State | FIPS Code | % of Total
Revenues |
---|
1 | Vermont | 50000 | 67.2% |
2 | Arkansas | 05000 | 56.2% |
3 | New Mexico | 35000 | 51.9% |
4 | Michigan | 26000 | 48.6% |
5 | North Dakota | 38000 | 48.1% |
6 | Delaware | 10000 | 47.8% |
7 | Wisconsin | 55000 | 46.4% |
8 | Minnesota | 27000 | 46.3% |
9 | Nevada | 32000 | 46.2% |
10 | California | 06000 | 45.6% |
11 | Idaho | 16000 | 43.5% |
12 | Montana | 30000 | 42.7% |
13 | Oregon | 41000 | 42.1% |
14 | Mississippi | 28000 | 41.8% |
15 | Kansas | 20000 | 41.5% |
16 | Pennsylvania | 42000 | 41.4% |
17 | Wyoming | 56000 | 41.0% |
18 | Washington | 53000 | 40.4% |
19 | West Virginia | 54000 | 40.2% |
20 | Arizona | 04000 | 39.9% |
21 | Kentucky | 21000 | 39.5% |
22 | Indiana | 18000 | 39.1% |
23 | Virginia | 51000 | 38.9% |
24 | District of Columbia | 11000 | 38.0% |
25 | Illinois | 17000 | 37.9% |
26 | Alabama | 01000 | 37.7% |
27 | Iowa | 19000 | 37.4% |
28 | Alaska | 02000 | 36.6% |
28 | North Carolina | 37000 | 36.6% |
30 | Utah | 49000 | 36.1% |
31 | Massachusetts | 25000 | 35.9% |
32 | Ohio | 39000 | 34.7% |
33 | Tennessee | 47000 | 34.5% |
34 | Rhode Island | 44000 | 34.0% |
35 | South Dakota | 46000 | 33.6% |
36 | Oklahoma | 40000 | 33.5% |
37 | Maryland | 24000 | 32.7% |
38 | Georgia | 13000 | 32.6% |
39 | Connecticut | 09000 | 32.1% |
40 | Louisiana | 22000 | 31.3% |
41 | Maine | 23000 | 31.1% |
42 | New York | 36000 | 30.7% |
43 | Missouri | 29000 | 30.3% |
44 | Texas | 48000 | 30.1% |
45 | South Carolina | 45000 | 29.8% |
46 | New Hampshire | 33000 | 28.9% |
47 | Colorado | 08000 | 28.4% |
47 | Florida | 12000 | 28.4% |
49 | New Jersey | 34000 | 27.8% |
50 | Nebraska | 31000 | 27.7% |
51 | Hawaii | 15000 | 19.6% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/5/2024 11:51:49 PM