Select a State
Own-Source General Local Revenues Per Capita in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 17,844,408 |
2 | Florida | 12000 | 10,998,008 |
3 | New York | 36000 | 10,183,626 |
4 | Texas | 48000 | 8,050,809 |
5 | Ohio | 39000 | 4,900,157 |
6 | Illinois | 17000 | 3,912,875 |
7 | Pennsylvania | 42000 | 2,621,703 |
8 | Georgia | 13000 | 2,582,139 |
9 | Colorado | 08000 | 2,505,980 |
10 | Michigan | 26000 | 2,500,459 |
11 | Washington | 53000 | 2,450,886 |
12 | Minnesota | 27000 | 2,419,344 |
13 | North Carolina | 37000 | 2,320,401 |
14 | Arizona | 04000 | 2,209,078 |
15 | Tennessee | 47000 | 2,095,944 |
16 | New Jersey | 34000 | 1,750,024 |
17 | Missouri | 29000 | 1,714,119 |
18 | Indiana | 18000 | 1,514,532 |
19 | Virginia | 51000 | 1,508,999 |
20 | Wisconsin | 55000 | 1,308,609 |
21 | Alaska | 02000 | 1,308,235 |
22 | Massachusetts | 25000 | 1,226,741 |
23 | Oregon | 41000 | 1,196,799 |
24 | South Carolina | 45000 | 1,182,068 |
25 | Utah | 49000 | 1,140,780 |
26 | Alabama | 01000 | 1,134,175 |
27 | Maryland | 24000 | 1,125,932 |
28 | Nevada | 32000 | 1,109,128 |
29 | Louisiana | 22000 | 1,045,294 |
30 | Kansas | 20000 | 939,076 |
31 | Oklahoma | 40000 | 915,268 |
32 | Iowa | 19000 | 875,444 |
33 | District of Columbia | 11000 | 845,677 |
34 | Nebraska | 31000 | 738,147 |
35 | North Dakota | 38000 | 597,472 |
36 | Arkansas | 05000 | 576,627 |
37 | Kentucky | 21000 | 541,723 |
38 | Mississippi | 28000 | 500,258 |
39 | Connecticut | 09000 | 409,845 |
40 | Idaho | 16000 | 312,330 |
41 | Montana | 30000 | 310,518 |
42 | Wyoming | 56000 | 306,746 |
43 | New Mexico | 35000 | 290,132 |
44 | Hawaii | 15000 | 259,846 |
45 | West Virginia | 54000 | 223,386 |
46 | Maine | 23000 | 175,478 |
47 | Rhode Island | 44000 | 144,852 |
48 | Delaware | 10000 | 138,410 |
49 | New Hampshire | 33000 | 136,972 |
50 | South Dakota | 46000 | 135,223 |
51 | Vermont | 50000 | 74,252 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 1:09:53 PM