Select a State
Total Charges Local Revenues Per Capita in 2022
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 71,770,341 |
2 | Texas | 48000 | 29,102,963 |
3 | Florida | 12000 | 27,685,044 |
4 | New York | 36000 | 23,300,863 |
5 | North Carolina | 37000 | 14,948,998 |
6 | Georgia | 13000 | 13,763,531 |
7 | Washington | 53000 | 13,414,255 |
8 | Illinois | 17000 | 9,852,282 |
9 | Ohio | 39000 | 9,520,809 |
10 | Indiana | 18000 | 9,434,018 |
11 | Michigan | 26000 | 8,860,104 |
12 | Pennsylvania | 42000 | 8,558,851 |
13 | South Carolina | 45000 | 8,403,828 |
14 | Colorado | 08000 | 7,797,085 |
15 | Tennessee | 47000 | 7,657,178 |
16 | Alabama | 01000 | 7,271,196 |
17 | Minnesota | 27000 | 6,792,958 |
18 | Virginia | 51000 | 6,160,854 |
19 | Missouri | 29000 | 5,615,564 |
20 | Louisiana | 22000 | 5,194,625 |
21 | New Jersey | 34000 | 5,045,712 |
22 | Iowa | 19000 | 4,992,603 |
23 | Arizona | 04000 | 4,582,318 |
24 | Oregon | 41000 | 4,420,434 |
25 | Mississippi | 28000 | 4,058,640 |
26 | Wisconsin | 55000 | 3,994,792 |
27 | Maryland | 24000 | 3,890,780 |
28 | Utah | 49000 | 3,886,348 |
29 | Massachusetts | 25000 | 3,732,396 |
30 | Oklahoma | 40000 | 3,375,322 |
31 | Nebraska | 31000 | 3,210,081 |
32 | Nevada | 32000 | 3,017,030 |
33 | Kansas | 20000 | 2,767,731 |
34 | Kentucky | 21000 | 2,627,352 |
35 | Idaho | 16000 | 2,151,417 |
36 | Wyoming | 56000 | 1,904,406 |
37 | West Virginia | 54000 | 1,322,686 |
38 | Arkansas | 05000 | 1,260,554 |
39 | Connecticut | 09000 | 1,227,854 |
40 | New Mexico | 35000 | 1,184,213 |
41 | Alaska | 02000 | 1,040,893 |
42 | District of Columbia | 11000 | 960,035 |
43 | Hawaii | 15000 | 821,391 |
44 | Montana | 30000 | 763,825 |
45 | Maine | 23000 | 684,036 |
46 | South Dakota | 46000 | 618,169 |
47 | New Hampshire | 33000 | 583,018 |
48 | Delaware | 10000 | 576,118 |
49 | North Dakota | 38000 | 499,390 |
50 | Rhode Island | 44000 | 496,061 |
51 | Vermont | 50000 | 275,059 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 2/18/2025 4:59:12 AM