Select a State
Individual Income Tax Local Revenues Per Capita in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | New York | 36000 | 15,624,942 |
2 | Maryland | 24000 | 7,042,635 |
3 | Pennsylvania | 42000 | 6,007,133 |
4 | Ohio | 39000 | 5,953,774 |
5 | District of Columbia | 11000 | 2,643,213 |
6 | Kentucky | 21000 | 1,673,688 |
7 | Indiana | 18000 | 1,205,009 |
8 | Michigan | 26000 | 648,964 |
9 | Missouri | 29000 | 487,344 |
10 | Alabama | 01000 | 128,252 |
11 | Iowa | 19000 | 104,458 |
12 | Kansas | 20000 | 1,256 |
13 | Tennessee | 47000 | 5 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/5/2024 11:42:03 PM