Select a State
Own-Source Local Revenues Per Capita in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 193,239,703 |
2 | New York | 36000 | 142,918,646 |
3 | Texas | 48000 | 111,709,254 |
4 | Florida | 12000 | 82,757,202 |
5 | Illinois | 17000 | 50,385,816 |
6 | Pennsylvania | 42000 | 42,411,102 |
7 | Ohio | 39000 | 40,966,242 |
8 | New Jersey | 34000 | 39,318,396 |
9 | Georgia | 13000 | 35,816,352 |
10 | North Carolina | 37000 | 34,679,650 |
11 | Washington | 53000 | 33,289,154 |
12 | Virginia | 51000 | 27,819,088 |
13 | Colorado | 08000 | 27,216,588 |
14 | Michigan | 26000 | 26,491,749 |
15 | Massachusetts | 25000 | 24,998,858 |
16 | Maryland | 24000 | 24,387,198 |
17 | Indiana | 18000 | 20,494,019 |
18 | Missouri | 29000 | 20,388,445 |
19 | Minnesota | 27000 | 19,229,055 |
20 | Arizona | 04000 | 19,038,311 |
21 | Tennessee | 47000 | 18,900,692 |
22 | South Carolina | 45000 | 17,647,952 |
23 | Wisconsin | 55000 | 16,355,109 |
24 | Louisiana | 22000 | 15,701,992 |
25 | Alabama | 01000 | 15,075,787 |
26 | Oregon | 41000 | 14,782,230 |
27 | Connecticut | 09000 | 13,609,480 |
28 | Iowa | 19000 | 12,275,296 |
29 | District of Columbia | 11000 | 10,540,577 |
30 | Utah | 49000 | 10,497,401 |
31 | Oklahoma | 40000 | 10,465,556 |
32 | Nevada | 32000 | 9,961,014 |
33 | Kentucky | 21000 | 9,602,052 |
34 | Kansas | 20000 | 9,168,843 |
35 | Nebraska | 31000 | 8,405,804 |
36 | Mississippi | 28000 | 8,029,836 |
37 | New Hampshire | 33000 | 4,953,762 |
38 | New Mexico | 35000 | 4,816,722 |
39 | Arkansas | 05000 | 4,750,920 |
40 | Maine | 23000 | 4,733,240 |
41 | Idaho | 16000 | 4,400,266 |
42 | Alaska | 02000 | 4,320,597 |
43 | Hawaii | 15000 | 4,201,207 |
44 | West Virginia | 54000 | 3,694,163 |
45 | Rhode Island | 44000 | 3,366,150 |
46 | Wyoming | 56000 | 3,138,458 |
47 | Montana | 30000 | 2,755,824 |
48 | South Dakota | 46000 | 2,735,380 |
49 | North Dakota | 38000 | 2,602,540 |
50 | Delaware | 10000 | 1,963,597 |
51 | Vermont | 50000 | 1,065,153 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 11:22:18 AM