Select a State
Total Charges State Revenues Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Revenues |
---|
1 | Utah | 49000 | 1,731 |
2 | Kansas | 20000 | 1,677 |
3 | Oregon | 41000 | 1,542 |
4 | Iowa | 19000 | 1,336 |
5 | Alabama | 01000 | 1,238 |
6 | South Carolina | 45000 | 1,174 |
7 | Virginia | 51000 | 1,169 |
8 | Kentucky | 21000 | 1,069 |
9 | North Dakota | 38000 | 1,064 |
10 | Pennsylvania | 42000 | 1,039 |
11 | Michigan | 26000 | 1,034 |
12 | New Mexico | 35000 | 1,023 |
13 | Hawaii | 15000 | 1,015 |
14 | Delaware | 10000 | 1,010 |
15 | Arkansas | 05000 | 988 |
16 | Rhode Island | 44000 | 927 |
17 | Vermont | 50000 | 925 |
18 | West Virginia | 54000 | 901 |
19 | Wisconsin | 55000 | 848 |
20 | Mississippi | 28000 | 842 |
21 | Ohio | 39000 | 840 |
22 | Washington | 53000 | 820 |
23 | Alaska | 02000 | 793 |
24 | California | 06000 | 792 |
25 | Colorado | 08000 | 777 |
26 | Oklahoma | 40000 | 775 |
27 | Massachusetts | 25000 | 769 |
28 | New Jersey | 34000 | 723 |
29 | Connecticut | 09000 | 668 |
30 | North Carolina | 37000 | 649 |
31 | Maine | 23000 | 643 |
32 | Texas | 48000 | 631 |
33 | New Hampshire | 33000 | 608 |
34 | Maryland | 24000 | 595 |
35 | Indiana | 18000 | 571 |
36 | New York | 36000 | 568 |
37 | Idaho | 16000 | 541 |
38 | Missouri | 29000 | 532 |
39 | Nebraska | 31000 | 510 |
40 | Louisiana | 22000 | 496 |
41 | Minnesota | 27000 | 485 |
42 | Montana | 30000 | 482 |
43 | Arizona | 04000 | 445 |
44 | Wyoming | 56000 | 430 |
45 | Florida | 12000 | 412 |
46 | Illinois | 17000 | 396 |
47 | South Dakota | 46000 | 375 |
48 | Georgia | 13000 | 371 |
49 | Tennessee | 47000 | 298 |
50 | Nevada | 32000 | 272 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 10/16/2024 12:18:52 AM