Select a State
General State Revenues Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Revenues |
---|
1 | Delaware | 10000 | 12,982 |
2 | Alaska | 02000 | 12,489 |
3 | Vermont | 50000 | 12,113 |
4 | Hawaii | 15000 | 12,069 |
5 | New Mexico | 35000 | 11,998 |
6 | North Dakota | 38000 | 11,995 |
7 | Rhode Island | 44000 | 11,559 |
8 | Wyoming | 56000 | 11,001 |
9 | Connecticut | 09000 | 10,807 |
10 | Massachusetts | 25000 | 10,659 |
11 | California | 06000 | 10,490 |
12 | New York | 36000 | 10,085 |
13 | Oregon | 41000 | 9,774 |
14 | Minnesota | 27000 | 9,292 |
15 | West Virginia | 54000 | 9,071 |
16 | Pennsylvania | 42000 | 9,057 |
17 | Montana | 30000 | 9,018 |
18 | New Jersey | 34000 | 8,853 |
19 | Arkansas | 05000 | 8,798 |
20 | Kentucky | 21000 | 8,653 |
21 | Maine | 23000 | 8,547 |
22 | Virginia | 51000 | 8,338 |
23 | Kansas | 20000 | 8,334 |
24 | Maryland | 24000 | 8,264 |
25 | Utah | 49000 | 8,206 |
26 | Louisiana | 22000 | 8,193 |
27 | Indiana | 18000 | 8,192 |
28 | Washington | 53000 | 8,187 |
29 | Iowa | 19000 | 8,172 |
30 | Mississippi | 28000 | 7,919 |
31 | Michigan | 26000 | 7,869 |
32 | Wisconsin | 55000 | 7,709 |
33 | Illinois | 17000 | 7,681 |
34 | Alabama | 01000 | 7,589 |
35 | Ohio | 39000 | 7,418 |
36 | Nebraska | 31000 | 7,395 |
37 | Arizona | 04000 | 7,143 |
38 | North Carolina | 37000 | 6,990 |
39 | Idaho | 16000 | 6,965 |
40 | Oklahoma | 40000 | 6,935 |
41 | Colorado | 08000 | 6,896 |
42 | South Carolina | 45000 | 6,738 |
43 | Texas | 48000 | 6,556 |
44 | New Hampshire | 33000 | 6,549 |
45 | Missouri | 29000 | 6,068 |
46 | Tennessee | 47000 | 5,990 |
47 | Nevada | 32000 | 5,930 |
48 | South Dakota | 46000 | 5,807 |
49 | Georgia | 13000 | 5,648 |
50 | Florida | 12000 | 5,223 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 11/14/2024 11:41:56 AM