Select a State
Other Taxes State Revenues in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 30,640,851 |
2 | Texas | 48000 | 24,963,557 |
3 | New York | 36000 | 17,940,056 |
4 | Florida | 12000 | 16,033,526 |
5 | Pennsylvania | 42000 | 15,790,025 |
6 | Illinois | 17000 | 14,442,821 |
7 | Ohio | 39000 | 9,847,426 |
8 | Washington | 53000 | 9,207,237 |
9 | New Jersey | 34000 | 8,081,341 |
10 | North Carolina | 37000 | 7,570,395 |
11 | Michigan | 26000 | 7,349,248 |
12 | Virginia | 51000 | 7,111,397 |
13 | Maryland | 24000 | 6,841,472 |
14 | Minnesota | 27000 | 6,691,696 |
15 | Tennessee | 47000 | 6,173,674 |
16 | Indiana | 18000 | 5,384,982 |
17 | Oregon | 41000 | 5,298,071 |
18 | Massachusetts | 25000 | 5,184,168 |
19 | Wisconsin | 55000 | 4,278,521 |
20 | Georgia | 13000 | 4,198,734 |
21 | Connecticut | 09000 | 3,947,718 |
22 | Nevada | 32000 | 3,850,297 |
23 | Alabama | 01000 | 3,828,184 |
24 | Oklahoma | 40000 | 3,814,156 |
25 | Colorado | 08000 | 3,632,681 |
26 | Louisiana | 22000 | 3,584,013 |
27 | Kentucky | 21000 | 3,212,409 |
28 | New Mexico | 35000 | 3,056,158 |
29 | Arizona | 04000 | 2,926,951 |
30 | Delaware | 10000 | 2,912,618 |
31 | South Carolina | 45000 | 2,856,353 |
32 | Iowa | 19000 | 2,751,810 |
33 | Missouri | 29000 | 2,531,966 |
34 | North Dakota | 38000 | 2,379,388 |
35 | Arkansas | 05000 | 2,145,567 |
36 | Mississippi | 28000 | 2,027,053 |
37 | West Virginia | 54000 | 1,926,555 |
38 | Kansas | 20000 | 1,688,044 |
39 | New Hampshire | 33000 | 1,653,009 |
40 | Utah | 49000 | 1,584,737 |
41 | Montana | 30000 | 1,387,719 |
42 | Hawaii | 15000 | 1,204,307 |
43 | Idaho | 16000 | 1,146,048 |
44 | Maine | 23000 | 1,138,328 |
45 | Vermont | 50000 | 992,613 |
46 | Rhode Island | 44000 | 989,924 |
47 | Nebraska | 31000 | 876,665 |
48 | Wyoming | 56000 | 844,166 |
49 | South Dakota | 46000 | 822,008 |
50 | Alaska | 02000 | 808,385 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 10/15/2024 11:23:19 PM