Select a State
Corporate Net Income Tax State Revenues in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 26,097,277 |
2 | New Jersey | 34000 | 5,959,760 |
3 | Illinois | 17000 | 5,729,501 |
4 | New York | 36000 | 4,954,149 |
5 | Pennsylvania | 42000 | 4,045,313 |
6 | Massachusetts | 25000 | 3,672,995 |
7 | Florida | 12000 | 3,407,190 |
8 | Connecticut | 09000 | 2,607,064 |
9 | Tennessee | 47000 | 2,564,458 |
10 | Wisconsin | 55000 | 2,517,169 |
11 | Minnesota | 27000 | 2,423,383 |
12 | Maryland | 24000 | 1,840,705 |
13 | Georgia | 13000 | 1,750,735 |
14 | Virginia | 51000 | 1,579,303 |
15 | North Carolina | 37000 | 1,515,650 |
16 | Michigan | 26000 | 1,496,498 |
17 | Indiana | 18000 | 1,385,158 |
18 | Colorado | 08000 | 1,278,046 |
19 | Oregon | 41000 | 1,223,523 |
20 | Alabama | 01000 | 1,134,256 |
21 | New Hampshire | 33000 | 1,009,975 |
22 | Kentucky | 21000 | 926,075 |
23 | Arizona | 04000 | 905,953 |
24 | Iowa | 19000 | 793,641 |
25 | Utah | 49000 | 745,673 |
26 | South Carolina | 45000 | 740,197 |
27 | Kansas | 20000 | 727,435 |
28 | Missouri | 29000 | 686,857 |
29 | Arkansas | 05000 | 618,457 |
30 | Oklahoma | 40000 | 601,224 |
31 | Louisiana | 22000 | 587,747 |
32 | Nebraska | 31000 | 571,220 |
33 | Mississippi | 28000 | 550,199 |
34 | Idaho | 16000 | 351,479 |
35 | Delaware | 10000 | 334,805 |
36 | West Virginia | 54000 | 320,487 |
37 | Maine | 23000 | 284,317 |
38 | Montana | 30000 | 268,444 |
39 | Rhode Island | 44000 | 257,943 |
40 | Hawaii | 15000 | 191,426 |
41 | Vermont | 50000 | 166,841 |
42 | North Dakota | 38000 | 155,458 |
43 | New Mexico | 35000 | 152,728 |
44 | Alaska | 02000 | 124,987 |
45 | South Dakota | 46000 | 53,960 |
46 | Ohio | 39000 | 5,955 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/6/2024 12:11:26 AM