Select a State
Individual Income Tax State Revenues in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 146,324,579 |
2 | New York | 36000 | 54,996,670 |
3 | Illinois | 17000 | 21,870,696 |
4 | Massachusetts | 25000 | 19,683,486 |
5 | Virginia | 51000 | 17,066,596 |
6 | New Jersey | 34000 | 16,833,495 |
7 | Pennsylvania | 42000 | 15,977,933 |
8 | North Carolina | 37000 | 15,908,051 |
9 | Minnesota | 27000 | 15,170,613 |
10 | Georgia | 13000 | 14,220,906 |
11 | Michigan | 26000 | 11,999,165 |
12 | Oregon | 41000 | 11,256,904 |
13 | Ohio | 39000 | 10,662,810 |
14 | Indiana | 18000 | 10,578,929 |
15 | Connecticut | 09000 | 10,259,183 |
16 | Colorado | 08000 | 10,246,531 |
17 | Maryland | 24000 | 10,186,240 |
18 | Wisconsin | 55000 | 9,035,988 |
19 | Missouri | 29000 | 7,715,511 |
20 | Utah | 49000 | 6,672,695 |
21 | Arizona | 04000 | 6,532,753 |
22 | South Carolina | 45000 | 5,456,360 |
23 | Kentucky | 21000 | 5,212,818 |
24 | Alabama | 01000 | 4,908,837 |
25 | Kansas | 20000 | 4,617,143 |
26 | Iowa | 19000 | 4,266,534 |
27 | Louisiana | 22000 | 3,933,108 |
28 | Oklahoma | 40000 | 3,767,669 |
29 | Arkansas | 05000 | 3,467,141 |
30 | Hawaii | 15000 | 3,354,690 |
31 | Nebraska | 31000 | 3,130,599 |
32 | Mississippi | 28000 | 2,515,630 |
33 | Idaho | 16000 | 2,457,943 |
34 | West Virginia | 54000 | 2,253,788 |
35 | Delaware | 10000 | 2,148,289 |
36 | Maine | 23000 | 2,075,273 |
37 | Montana | 30000 | 1,889,444 |
38 | Rhode Island | 44000 | 1,757,678 |
39 | Vermont | 50000 | 1,233,157 |
40 | New Mexico | 35000 | 1,198,906 |
41 | North Dakota | 38000 | 448,704 |
42 | Tennessee | 47000 | 179,379 |
43 | New Hampshire | 33000 | 148,648 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 12:14:51 PM