Select a State
General Sales Tax State Revenues in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 41,973,959 |
2 | Texas | 48000 | 40,413,873 |
3 | Florida | 12000 | 29,873,668 |
4 | Washington | 53000 | 19,056,609 |
5 | New York | 36000 | 15,612,861 |
6 | Ohio | 39000 | 14,393,197 |
7 | Pennsylvania | 42000 | 13,717,681 |
8 | Illinois | 17000 | 13,429,355 |
9 | New Jersey | 34000 | 12,803,267 |
10 | Michigan | 26000 | 11,190,298 |
11 | Tennessee | 47000 | 11,060,457 |
12 | North Carolina | 37000 | 9,717,598 |
13 | Indiana | 18000 | 9,282,907 |
14 | Arizona | 04000 | 9,184,958 |
15 | Massachusetts | 25000 | 7,785,108 |
16 | Georgia | 13000 | 6,948,296 |
17 | Minnesota | 27000 | 6,698,560 |
18 | Virginia | 51000 | 6,527,477 |
19 | Wisconsin | 55000 | 6,373,483 |
20 | Nevada | 32000 | 6,179,597 |
21 | Maryland | 24000 | 5,458,909 |
22 | Connecticut | 09000 | 5,252,683 |
23 | Kentucky | 21000 | 4,558,439 |
24 | Mississippi | 28000 | 4,230,391 |
25 | Arkansas | 05000 | 4,187,473 |
26 | South Carolina | 45000 | 4,154,363 |
27 | Missouri | 29000 | 4,119,671 |
28 | Louisiana | 22000 | 4,048,616 |
29 | Iowa | 19000 | 4,002,493 |
30 | Alabama | 01000 | 3,912,037 |
31 | Kansas | 20000 | 3,767,434 |
32 | Colorado | 08000 | 3,660,590 |
33 | Utah | 49000 | 3,628,512 |
34 | Hawaii | 15000 | 3,296,268 |
35 | Oklahoma | 40000 | 3,116,195 |
36 | New Mexico | 35000 | 2,971,970 |
37 | Idaho | 16000 | 2,516,997 |
38 | Nebraska | 31000 | 2,382,381 |
39 | Maine | 23000 | 1,909,696 |
40 | West Virginia | 54000 | 1,537,245 |
41 | Rhode Island | 44000 | 1,334,931 |
42 | South Dakota | 46000 | 1,273,575 |
43 | North Dakota | 38000 | 919,915 |
44 | Wyoming | 56000 | 734,785 |
45 | Vermont | 50000 | 507,259 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 1:47:22 PM