Select a State
Property Tax State Revenues in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | Washington | 53000 | 4,350,245 |
2 | California | 06000 | 3,151,488 |
3 | Michigan | 26000 | 2,396,416 |
4 | Arkansas | 05000 | 1,308,040 |
5 | Arizona | 04000 | 1,266,990 |
6 | Vermont | 50000 | 1,203,059 |
7 | Maryland | 24000 | 893,215 |
8 | Kansas | 20000 | 815,701 |
9 | Minnesota | 27000 | 809,160 |
10 | Georgia | 13000 | 732,325 |
11 | Kentucky | 21000 | 707,461 |
12 | Alabama | 01000 | 468,015 |
13 | New Hampshire | 33000 | 401,407 |
14 | Nevada | 32000 | 386,450 |
15 | Montana | 30000 | 334,759 |
16 | Wyoming | 56000 | 295,925 |
17 | Alaska | 02000 | 120,028 |
18 | Louisiana | 22000 | 103,750 |
19 | Wisconsin | 55000 | 95,757 |
20 | New Mexico | 35000 | 91,813 |
21 | South Carolina | 45000 | 78,975 |
22 | Illinois | 17000 | 59,589 |
23 | Maine | 23000 | 44,636 |
24 | Virginia | 51000 | 43,332 |
25 | Pennsylvania | 42000 | 40,395 |
26 | Missouri | 29000 | 37,418 |
27 | Mississippi | 28000 | 29,885 |
28 | Oregon | 41000 | 21,310 |
29 | Indiana | 18000 | 13,876 |
30 | Massachusetts | 25000 | 10,368 |
31 | West Virginia | 54000 | 8,122 |
32 | North Dakota | 38000 | 5,207 |
33 | New Jersey | 34000 | 5,166 |
34 | Rhode Island | 44000 | 3,864 |
35 | Iowa | 19000 | 2,024 |
36 | Nebraska | 31000 | 123 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 12:51:38 PM