Select a State
General State & Local Expenditures Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Expenditures |
---|
1 | District of Columbia | 11000 | 25,052 |
2 | Alaska | 02000 | 18,701 |
3 | Wyoming | 56000 | 17,191 |
4 | New York | 36000 | 15,901 |
5 | California | 06000 | 14,754 |
6 | North Dakota | 38000 | 13,688 |
7 | Vermont | 50000 | 13,676 |
8 | Oregon | 41000 | 13,497 |
9 | Massachusetts | 25000 | 13,057 |
10 | Delaware | 10000 | 12,637 |
11 | New Mexico | 35000 | 12,504 |
12 | Hawaii | 15000 | 12,310 |
13 | Minnesota | 27000 | 11,996 |
14 | Rhode Island | 44000 | 11,963 |
14 | Washington | 53000 | 11,963 |
16 | Maryland | 24000 | 11,713 |
17 | Iowa | 19000 | 11,476 |
18 | Pennsylvania | 42000 | 11,344 |
19 | New Jersey | 34000 | 11,266 |
20 | Colorado | 08000 | 11,095 |
21 | Illinois | 17000 | 10,988 |
22 | Nebraska | 31000 | 10,780 |
23 | Kansas | 20000 | 10,694 |
24 | Louisiana | 22000 | 10,626 |
25 | Utah | 49000 | 10,539 |
26 | Connecticut | 09000 | 10,513 |
27 | Virginia | 51000 | 10,501 |
28 | Wisconsin | 55000 | 10,341 |
29 | West Virginia | 54000 | 10,315 |
30 | Ohio | 39000 | 10,274 |
31 | Kentucky | 21000 | 10,201 |
32 | Maine | 23000 | 10,179 |
33 | Montana | 30000 | 9,979 |
34 | Indiana | 18000 | 9,809 |
35 | Michigan | 26000 | 9,750 |
36 | South Dakota | 46000 | 9,655 |
37 | South Carolina | 45000 | 9,586 |
38 | Texas | 48000 | 9,579 |
39 | Mississippi | 28000 | 9,571 |
40 | New Hampshire | 33000 | 9,477 |
41 | Alabama | 01000 | 9,365 |
42 | North Carolina | 37000 | 9,293 |
43 | Arkansas | 05000 | 9,048 |
44 | Missouri | 29000 | 8,969 |
45 | Florida | 12000 | 8,815 |
46 | Arizona | 04000 | 8,707 |
47 | Oklahoma | 40000 | 8,570 |
48 | Nevada | 32000 | 8,283 |
49 | Tennessee | 47000 | 8,067 |
50 | Idaho | 16000 | 8,066 |
51 | Georgia | 13000 | 7,969 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 10/16/2024 1:12:23 AM