Select a State
Other State & Local Expenditures Percent of Total in 2022
Rank | State | FIPS Code | % of Total
Expenditures |
---|
1 | Hawaii | 15000 | 40.1% |
2 | Connecticut | 09000 | 35.4% |
3 | District of Columbia | 11000 | 34.0% |
4 | Alaska | 02000 | 30.6% |
5 | Florida | 12000 | 30.2% |
6 | Colorado | 08000 | 29.2% |
7 | North Dakota | 38000 | 28.1% |
8 | Wyoming | 56000 | 27.0% |
9 | Maine | 23000 | 26.9% |
10 | Nevada | 32000 | 26.7% |
11 | Massachusetts | 25000 | 26.5% |
12 | New Hampshire | 33000 | 26.3% |
13 | New Jersey | 34000 | 26.1% |
14 | Maryland | 24000 | 25.6% |
14 | Rhode Island | 44000 | 25.6% |
16 | South Dakota | 46000 | 25.5% |
17 | Utah | 49000 | 25.3% |
18 | Illinois | 17000 | 25.2% |
19 | Washington | 53000 | 24.9% |
20 | Idaho | 16000 | 24.5% |
21 | Delaware | 10000 | 24.2% |
22 | Oregon | 41000 | 24.1% |
23 | Tennessee | 47000 | 23.8% |
24 | Georgia | 13000 | 23.6% |
24 | Vermont | 50000 | 23.6% |
26 | New York | 36000 | 23.5% |
27 | Louisiana | 22000 | 23.0% |
27 | Montana | 30000 | 23.0% |
29 | Missouri | 29000 | 22.6% |
30 | Michigan | 26000 | 22.3% |
30 | Nebraska | 31000 | 22.3% |
32 | California | 06000 | 22.1% |
33 | West Virginia | 54000 | 21.7% |
34 | South Carolina | 45000 | 21.6% |
35 | Virginia | 51000 | 21.2% |
36 | Arizona | 04000 | 20.8% |
36 | Minnesota | 27000 | 20.8% |
38 | North Carolina | 37000 | 20.7% |
39 | Indiana | 18000 | 20.6% |
40 | Oklahoma | 40000 | 20.0% |
41 | Kentucky | 21000 | 19.8% |
42 | Wisconsin | 55000 | 19.7% |
43 | Ohio | 39000 | 18.9% |
44 | New Mexico | 35000 | 18.8% |
45 | Iowa | 19000 | 18.7% |
46 | Texas | 48000 | 18.5% |
47 | Kansas | 20000 | 18.4% |
48 | Alabama | 01000 | 18.0% |
48 | Mississippi | 28000 | 18.0% |
50 | Arkansas | 05000 | 17.7% |
50 | Pennsylvania | 42000 | 17.7% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 2/18/2025 5:03:41 AM